Home » B » Beatles »

Beatles - If I Fell Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

If I Fell Tabs

(ver. 3)
Beatles
          Ebm                   D                   C#                 Bbm7/F
      x 6 8 8 7 6          x 5 7 7 7 x          x 4 6 6 6 x          x 8 6 6 6 6

          Em7                  A7                D(type 2)               Em
      0 2 0 0 0 x          x 0 2 0 2 0          x x 0 2 3 2          0 2 2 0 0 x

          F#m                   F                   Gm                   D7
      2 4 4 2 2 x          1 3 3 2 1 x          3 5 5 3 3 x          x x 0 2 1 2

           G
      3 2 0 0 0 x



Gtr I (E A D G B E) - 'George Harrison - Electric Guitar'
Gtr II (E A D G B E) - 'John Lennon - Acoustic Guitar'


 Pre-Verse
  Q=103
             Ebm            D
 4/4
  Gtr II
  W           Q  Q  Q  Q     Q  Q  Q  Q
              |  |  |  |     |  |  |  |
              /  /  /  /     /  /  /  /

  Gtr I
  W           W              W
|----------|-^6-----------|--------------|
|----------|-^7-----------|-^7-----------|
|----------|-^8-----------|-^7-----------|
|----------|-^8-----------|-^7-----------|
|----------|-^6-----------|-^5-----------|
|----------|--------------|--------------|


  C#             Bbm7/F          Ebm            D
   Q  Q  Q  Q     Q  Q  E E Q     Q  Q  Q  Q     Q  Q  E E E E
   |  |  |  |     |  |  | | |     |  |  |  |     |  |  | | | |
   /  /  /  /     /  /  / / /     /  /  /  /     /  /  / / / /

   W              W               W              W
|--------------|-^6------------|-^6-----------|-----------------|
|-^6-----------|-^6------------|-^7-----------|-^7--------------|
|-^6-----------|-^6------------|-^8-----------|-^7--------------|
|-^6-----------|-^6------------|-^8-----------|-^7--------------|
|-^4-----------|-^8------------|-^6-----------|-^5--------------|
|--------------|---------------|--------------|-----------------|


                                     $
  Em7                A7
   E E E E E E E E   E E E E E E E E
   | | | | | | | |   | | | | | | | |
   / / / / / / / /   / / / / / / / /

   H       Q   Q     W
|----------0---3---|-5---------------|
|-^0---------------|-5---------------|
|-^0---------------|-6---------------|
|-^0---------------|-----------------|
|-^2---------------|-----------------|
|-^0---------------|-----------------|


   1st, 2nd & 4th Verses
    D(type 2Em        F#m             F
    E E E E E E E E   E  E  E  E E  E  E  E
    | | | | | | | |   |  |  |  | |  |  |  |
    / / / / / / / /   /  /  /  / /  /  /  /

    E E E E E E E E   E  E  E  E E  E  E  E
||------------------|-----------------------|
||o-----7-------8---|------10---------------|
||------7-------9---|------11------11----11-|
||----7---7---9---9-|---11----11------11----|
||o-5-------7-------|-9----------9----------|
||------------------|-----------------------|


  Em7               A7                D(type 2Em        F#m             F
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E  E  E  E E  E  E  E
  | | | | | | | |   | | | | | | | |   | | | | | | | |   |  |  |  | |  |  |  |
  / / / / / / / /   / / / / / / / /   / / / / / / / /   /  /  /  / /  /  /  /

  E E E E E E E E   E E E E E E E E   E E E E E E E E   E  E  E  E E  E  E  E
|-----7-------7---|-----5-----------|-----------------|------------------------|
|-----8-------8---|-----5-----------|-----7-------8---|------10----------------|
|---7---7---7---7-|---6---6---------|-----7-------9---|------11------11----11--|
|-----------------|-----------7---7-|---7---7---9---9-|---11----11------11-----|
|-7-------7-------|-------------7---|-5-------7-------|-9----------9-----------|
|-----------------|-5-------5-------|-----------------|------------------------|


                                      1.
           To Coda
  Em7                A7                D(type 2)         Gm       A7
  E E E E E E E E    E E E E E E E E   E E E E E E E E   E  E E E E E E E
  | | | | | | | |    | | | | | | | |   | | | | | | | |   |  | | | | | | |
  / / / / / / / /    / / / / / / / /   / / / / / / / /   /  / / / / / / /

  E E E E E E E E    E E E E E E E E   E E E E E E E E   Q.     E H
|-----7-------7----|-----5-----------|-----------------|-6------6-5--------||
|-----8-------8----|-----5-----------|-----7-------7---|-8------8---------o||
|---7---7---7---7--|---6---6---------|-----7-------7---|-------------------||
|------------------|-----------7---7-|---7---7---7---7-|-------------------||
|-7-------7--------|-------------7---|-5-------5-------|------------------o||
|------------------|-5-------5-------|-----------------|-------------------||


 Bridge
  2.
  D7                                  G                 Gm
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
  | | | | | | | |   | | | | | | | |   | | | | | | | |   | | | | | | | |
  / / / / / / / /   / / / / / / / /   / / / / / / / /   / / / / / / / /

  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----------------|-----3-------3---|-----3-------3----|
|-----5-------5---|-----5-------5---|-----3-------3---|-----3-------3----|
|-----5-------5---|-----5-------5---|---4---4---4---4-|---3---3---3---3--|
|---4---4---4---4-|---4---4---4---4-|-5-------5-------|-5-------5--------|
|-5-------5-------|-5-------5-------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|


                                                        3rd Verse
  Gm                D(type 2)         A7                 D(type 2Em
  E E E E E E E E   E E E E E E E E   E E E E E E E E    E E E E E E E E
  | | | | | | | |   | | | | | | | |   | | | | | | | |    | | | | | | | |
  / / / / / / / /   / / / / / / / /   / / / / / / / /    / / / / / / / /

  E E E E E E E E   E E E E E E E E   E E E E E E E E    E E E E E E E E
|-----3-------3---|-----------------|-----5-----------||------------------|
|-----3-------3---|-----7-------7---|-----5-----------||-----7-------8----|
|---3---3---3---3-|-----7-------7---|---6---6---------||-----7-------9----|
|-5-------5-------|---7---7---7---7-|-----------7---7-||---7---7---9---9--|
|-----------------|-5-------5-------|-------------7---||-5-------7--------|
|-----------------|-----------------|-5-------5-------||------------------|


  F#m             F       Em7               A7                D(type 2Em
  E  E  E  E E  E  E  E   E E E E E E E E   E E E E E E E E   E E E E E E E E
  |  |  |  | |  |  |  |   | | | | | | | |   | | | | | | | |   | | | | | | | |
  /  /  /  / /  /  /  /   / / / / / / / /   / / / / / / / /   / / / / / / / /

  E  E  E  E E  E  E  E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------------|-----7-------7---|-----5-----------|------------------|
|------10---------------|-----8-------8---|-----5-----------|-----7-------8----|
|------11------11----11-|---7---7---7---7-|---6---6---------|-----7-------9----|
|---11----11------11----|-----------------|-----------7---7-|---7---7---9---9--|
|-9----------9----------|-7-------7-------|-------------7---|-5-------7--------|
|-----------------------|-----------------|-5-------5-------|------------------|


  F#m             F       Em7               A7                D(type 2)
  E  E  E  E E  E  E  E   E E E E E E E E   E E E E E E E E   E E E E E E E E
  |  |  |  | |  |  |  |   | | | | | | | |   | | | | | | | |   | | | | | | | |
  /  /  /  / /  /  /  /   / / / / / / / /   / / / / / / / /   / / / / / / / /

  E  E  E  E E  E  E  E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------------|-----7-------7---|-----5-----------|------------------|
|------10---------------|-----8-------8---|-----5-----------|-----7-------7----|
|------11------11----11-|---7---7---7---7-|---6---6---------|-----7-------7----|
|---11----11------11----|-----------------|-----------7---7-|---7---7---7---7--|
|-9----------9----------|-7-------7-------|-------------7---|-5-------5--------|
|-----------------------|-----------------|-5-------5-------|------------------|


                     Bridge
  Gm       A7         D7                                  G
  E  E E E E E E E    E E E E E E E E   E E E E E E E E   E E E E E E E E
  |  | | | | | | |    | | | | | | | |   | | | | | | | |   | | | | | | | |
  /  / / / / / / /    / / / / / / / /   / / / / / / / /   / / / / / / / /

  Q.     E H          E E E E E E E E   E E E E E E E E   E E E E E E E E
|-6------6-5-------||-----------------|-----------------|-----3-------3----|
|-8------8---------||-----5-------5---|-----5-------5---|-----3-------3----|
|------------------||-----5-------5---|-----5-------5---|---4---4---4---4--|
|------------------||---4---4---4---4-|---4---4---4---4-|-5-------5--------|
|------------------||-5-------5-------|-5-------5-------|------------------|
|------------------||-----------------|-----------------|------------------|


                                                            D.S. al Coda
  Gm                                  D(type 2)         A7
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
  | | | | | | | |   | | | | | | | |   | | | | | | | |   | | | | | | | |
  / / / / / / / /   / / / / / / / /   / / / / / / / /   / / / / / / / /

  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----3-------3---|-----3-------3---|-----------------|-----5------------||
|-----3-------3---|-----3-------3---|-----7-------7---|-----5------------||
|---3---3---3---3-|---3---3---3---3-|-----7-------7---|---6---6----------||
|-5-------5-------|-5-------5-------|---7---7---7---7-|-----------7---7--||
|-----------------|-----------------|-5-------5-------|-------------7----||
|-----------------|-----------------|-----------------|-5-------5--------||


 Outro
  &
  A7                D(type 2)         Gm
  E E E E E E E E   E E E E E E E E   E E E E E E E E
  | | | | | | | |   | | | | | | | |   | | | | | | | |
  / / / / / / / /   / / / / / / / /   / / / / / / / /

  E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----5-----------|-----------------|-----------------|
|-----5-----------|-----7-------7---|-----3-------3---|
|---6---6---------|-----7-------7---|-----3-------3---|
|-----------7---7-|---7---7---7---7-|---5---5---5---5-|
|-------------7---|-5-------5-------|-----------------|
|-5-------5-------|-----------------|-3-------3-------|


  D(type 2)         Gm                D(type 2)
  E E E E E E E E   E E E E E E E E   W
  | | | | | | | |   | | | | | | | |   |
  / / / / / / / /   / / / / / / / /   /

  E E E E Q   Q     Q   Q   Q   Q     W
|-----------------|-----------------|------*|
|-----7-----------|-----------------|------*|
|-----7-----------|-----5---7---9---|------*|
|---7---7-----7---|-8---------------|-7----*|
|-5-------5-------|-----------------|------*|
|-----------------|-----------------|------*|

            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only