 |
A Perfect Circle
Tabs
-
3 Libras
Tabs
|
 |
|
|
|
Please note! This file is the author's own work and represents their interpretation of the song. You may only use this file for private study, scholarship, or research.
|
|
Artist- A Perfect Circle Song - 3 Libras Tab- By Jonathan Bissonnette
Tuning- C# F# B E G# C#
Intro
Finger picking on an acoustic
|----------------------------------------| |-3-----3---3-----3---3-----3---/7-----7-| |---0---------0---------0----------0-----| |----------------------------------------| |-3---3-----3---3-----3---3-----/7---7---| |----------------------------------------|
|------------------------------------------| |-3-----3---3-----3---/10-------10/7-----7-| |---0---------0------------0---------0-----| |------------------------------------------| |-3---3-----3---3-----/10----10---/7---7---| |------------------------------------------|
|----------------------------------------| |-3-----3---3-----3---3-----3---/7-----7-| |---0---------0---------0----------0-----| |----------------------------------------| |-3---3-----3---3-----3---3-----/7---7---| |----------------------------------------|
|------------------------------------------| |-3-----3---3-----3---/10-------10/7-----7-| |---0---------0------------0---------0-----| |------------------------------------------| |-3---3-----3---3-----/10----10---/7---7---| |------------------------------------------|
|------------------------------0-| |-/8-----8--8-----8--8-----8---8-| |----0--------0--------0-------0-| |------------------------------0-| |-/8---8----8---8----8---8-----8-| |--------------------------------|
Verse
|--------------------------------------| |-3-----3---3-----3---/5-----5/6-----6-| |---0---------0----------0-------0-----| |--------------------------------------| |-3---3---------0-----/5---5-------0---| |-----------3------------------6-------|
At the end of the forth time |----------| |-7------7-| |---0------| |----------| |-7----7---| |----------|
Chorus
|----------------------------------------| |-3-----3---3-----3---3-----3/10------10-| |---0---------0---------0--------0-------| |----------------------------------------| |-3---3-----3---3-----3---3--/10---10----| |----------------------------------------|
|----------------------------------------| |-/7-----7---7-----7---7-----7---7-----7-| |----0---------0---------0---------0-----| |----------------------------------------| |-/7---7-----7---7-----7---7-----7---7---| |----------------------------------------|
At the end of the chorus
|-0-| |-8-| |-0-| |-0-| |-8-| |---|
Verse 2- same as 1st verse
Chorus 2- same as 1st chorus
Bridge
|---------------------------------| |---------------------------------| |-----------------8-8-8-8---------| |-5-5-5-5-5-5-5-5-8-8-8-8-6-6-6-6-| |-5-5-5-5-5-5-5-5-6-6-6-6-6-6-6-6-| |-3-3-3-3-3-3-3-3---------4-4-4-4-| x4 Bridge-part two
|----------------------------------------| |-3-----3---3-----3---3-----3---/7-----7-| |---0---------0---------0----------0-----| |----------------------------------------| |-3---3-----3---3-----3---3-----/7---7---| |----------------------------------------|
|------------------------------------------| |-3-----3---3-----3---/10-------10/7-----7-| |---0---------0------------0---------0-----| |------------------------------------------| |-3---3-----3---3-----/10----10---/7---7---| |------------------------------------------|
|----------------------------------------| |-3-----3---3-----3---3-----3---/7-----7-| |---0---------0---------0----------0-----| |----------------------------------------| |-3---3-----3---3-----3---3-----/7---7---| |----------------------------------------|
|------------------------------------------| |-3-----3---3-----3---/10-------10/7-----7-| |---0---------0------------0---------0-----| |------------------------------------------| |-3---3-----3---3-----/10----10---/7---7---| |------------------------------------------|
|--------------------------------| |-/8-----8--8-----8--8-----8---8-| |----0--------0--------0---------| |--------------------------------| |-/8---8----8---8----8---8-----8-| |--------------------------------|
Outro Gtr.1 |------------------------------------| |------------------------------------| |-9-7-9-11-7-9-11--16-19-11-9-7-9-12-| |-x-x-x-x--x-x--x---x--x--x-x-x-x-x--| |-7-5-7-9--5-7--9--14-17--9-7-5-7-10-| |------------------------------------| tremelo............................. figure out the tremeloing time yourself
gtr.2
|---------------------------------------------------------------------------| |-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3/10-10-10-10\7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-| |-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--0--0--0--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-| |-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--0--0--0--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-| |-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3/10-10-10-10\7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-| |-----------------------------------------------------------0-0-0-0-0-0-0-0-|x4
End on
|---| |---| |---| |-3-| |-3-| |-1-|
End
Email me if there should be corrections <hoju_10@hotmail.com>
|
 |
Recommended links on
A Perfect Circle - 3 Libras Tabs
|
 |
|
|
|
|