 |
Agalloch
Tabs
-
She Painted Fire Across The Skyline I
Tabs
|
 |
|
|
|
Please note! This file is the author's own work and represents their interpretation of the song. You may only use this file for private study, scholarship, or research.
|
|
Tuning: Standard (EADGBe) Notes: This is a long song, and the order might be a little confusing, but listen to the CD and I'm sure you'll be able to get it.
Section I
Rhythm Fig. 1
|-7---7---7---7---|-----------------|-7---7---7---7---|-----------------| |-----------------|10--10--10--10---|-----------------|-8---8---7---7---| |---9---9---9---9-|---9---9---9---9-|---9---9---9---9-|---9---9---9---9-| |-----------------|-----------------|-----------------|-----------------| |-----------------|-----------------|-----------------|-----------------| |-----------------|-----------------|-----------------|-----------------|
|-7---7---7---7---|-----------------|-7---7---7---7---|-----------------| |-----------------|10--10--10--10---|-----------------|-7---7---8---7---| |---9---9---9---9-|---9---9---9---9-|---9---9---9---9-|---9---9---9---9-| |-----------------|-----------------|-----------------|-----------------| |-----------------|-----------------|-----------------|-----------------| |-----------------|-----------------|-----------------|-----------------|
Rhythm Fig. 2
|-7---7---7---7---|-----------------|-7---7---7---7---|-----------------| |-----------------|10--10--10--10---|-----------------|-8---8---7---7---| |---9---9---9---9-|---9---9---9---9-|---9---9---9---9-|---9---9---9---9-| |-----------------|-----------------|-----------------|-----------------| |-----------------|-----------------|-----------------|-----------------| |-----------------|-----------------|-----------------|-----------------| |-7---7---7---7---|-----------------|-7---7---7---7---|-----------------| |-----------------|10--10--10--10---|-----------------|-7---7---8--787--| |---9---9---9---9-|---9---9---9---9-|---9---9---9---9-|---9---9---9---9-| |-----------------|-----------------|-----------------|-----------------| |-----------------|-----------------|-----------------|-----------------| |-----------------|-----------------|-----------------|-----------------|
Rhythm Fig. 3 |-----------------|-----------------|-----------------|-----------------| |-----------------|-----------------|-----------------|-----------------| |-----------------|-----------------|-----------------|-----------------| |-2---------------|-7---------------|-2---------------|-5-------4-------| |-2---------------|-7---------------|-2---------------|-5-------4-------| |-0---------------|-5---------------|-0---------------|-3-------2-------| |-----------------|-----------------|-----------------|-----------------| |-----------------|-----------------|-----------------|-----------------| |-----------------|-----------------|-----------------|-----------------| |-2---------------|-7---------------|-2---------------|-4-------5-------| |-2---------------|-7---------------|-2---------------|-4-------5-------| |-0---------------|-5---------------|-0---------------|-2-------3-------|
Rhythm Fig. 1 Rhythm Fig. 1 Rhythm Fig. 1 Rhythm Fig. 1 (palm-muted) Rhythm Fig. 2 (palm-muted) Rhythm Fig. 2 and 3 Rhythm Fig. 2 and 3
Section II
|-----------------------------------------------------| |-12---12\10-10-10/12-12-12------12\8-8-8---7-8-/10---| |-----------------------------------------------------| |-----------------------------------------------------| |-----------------------------------------------------| |-----------------------------------------------------| | | |-----------------------------------------------------| |-----------------------------------------------------| |-9---------------------------------5-----------------| |-9---------------------------------5-----------------| |-7---------------------------------3-----------------| |-----------------------------------------------------|
|-----------------------------------------------------| |-12---12---------/17------------17\8-------7-8-/10---| |-----------------------------------------------------| |-----------------------------------------------------| |-----------------------------------------------------| |-----------------------------------------------------| | | |-----------------------------------------------------| |-----------------------------------------------------| |-9---------------------------------5-----------------| |-9---------------------------------5-----------------| |-7---------------------------------3-----------------| |-----------------------------------------------------|
|-------------------------------------------------------| |-8-7-----------8-7---/12-12-12\8------7-8/10---12-13---| |-----7-9---7-9-----7-----------------------------------| |-------------------------------------------------------| |-------------------------------------------------------| |-------------------------------------------------------| | | |-------------------------------------------------------| |-------------------------------------------------------| |-------------------------------------------------------| |-2-----5---2/5\2-----5-----2/5\2---5---2/5\2---5---2/5\| |-2-----5---2/5\2-----5-----2/5\2---5---2/5\2---5---2/5\| |-0-----3-------0-----3---------0---3-------0---3-------|
|---------------------------------------------------------------| |-8-7-----------8-7---/12-12-12\8------7-8/10---8-7-7b8r7-------| |-----7-9---7-9-----7-------------------------------------9-----| |---------------------------------------------------------------| |---------------------------------------------------------------| |---------------------------------------------------------------| | | |---------------------------------------------------------------| |---------------------------------------------------------------| |---------------------------------------------------------------| |-2-----5---2/5\2-----5-----2/5\2----5--2/5\2---5---2/5\2-------| |-2-----5---2/5\2-----5-----2/5\2----5--2/5\2---5---2/5\2-------| |-0-----3-------0-----3---------0----3------0---3-------0-------| |---------17---17-15v-------15\12---12/17v-----17vvv\-| |-17---17---------------------------------------------| |-----------------------------------------------------| |-----------------------------------------------------| |-----------------------------------------------------| |-----------------------------------------------------| | | |-----------------------------------------------------| |-----------------------------------------------------| |-5---------------9------------5----------------------| |-5---------------9------------5----------------------| |-3---------------7------------3----------------------| |-----------------------------------------------------|
|-------------------------------------------------------| |-8-7-----------8-7---/12-12-12\8------7-8/10---12-13---| |-----7-9---7-9-----7-----------------------------------| |-------------------------------------------------------| |-------------------------------------------------------| |-------------------------------------------------------| | | |-------------------------------------------------------| |-------------------------------------------------------| |-------------------------------------------------------| |-2-----5---2/5\2-----5-----2/5\2---5---2/5\2---5---2/5\| |-2-----5---2/5\2-----5-----2/5\2---5---2/5\2---5---2/5\| |-0-----3-------0-----3---------0---3-------0---3-------|
|-----------------------------------------------------------| |-8-7-----------8-7---/12-12-12\8------7-8/10---8-7-7b8r7---| |-----7-9---7-9-----7---------------------------------------| |-----------------------------------------------------------| |-----------------------------------------------------------| |-----------------------------------------------------------| | | |-----------------------------------------------------------| |-----------------------------------------------------------| |-----------------------------------------------------------| |-2-----5---2/5\2-----5-----2/5\2----5--2/5\2---5---2/5\2---| |-2-----5---2/5\2-----5-----2/5\2----5--2/5\2---5---2/5\2---| |-0-----3-------0-----3---------0----3------0---3-------0---|
Section III
Rhythm Fig. 4
|----7------------------7-----------------------------------------------------| |-----8------------------8----------------------------------------------------| |------9------------------9-----------------12----------------12--------------| |-------9------------------9--------------12--12------------12--12------------| |--7-----7-----------7------7-------9---10---------10-----10---------10---9---| |-----------------------------------------------------------------------------|
Rhythm Fig. 4 Rhythm Fig. 4 Rhythm Fig. 4 Rhythm Fig. 4 Rhythm Fig. 4 Rhythm Fig. 4
Section IV
Rhythm Fig. 5a
|--------------------------------------------------| |--------------------------------------------------| |-4--4--4--4--4--4--4--2--2--2--2--2--2--2--2--2---| |-2--2--2--2--2--2--2--2--0--0--0--0--0--0--0--0---| |-2--2--2--2--2--2--2--0--0--0--0--0--0--0--0--0---| |-0--0--0--0--0--0--0--0--2--2--2--2--2--2--2--2---|
Rhythm Fig. 5b
|--------------------------------------------------| |-555555------555555------------555555------555555-| |-------444444------444444444444------444444-------| |--------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------|
Rhythm Fig. 5c
|-17---15-14---------17--17v---15-14----------15---| |------------17-17-------------------17-15---------| |--------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------|
Rhythm Fig. 5a Rhythm Fig. 5a Rhythm Fig. 5a and 5b Rhythm Fig. 5a and 5b Rhythm Fig. 5a, 5b and 5c Rhythm Fig. 5a, 5b and 5c
Section V
Rhythm Fig. 4 Rhythm Fig. 4
Section VI
|----------------------------7------------| |-----------------------------8-----------| |------------------------------9----------| |-------------------------------9---------| |-7------------------------------7--------| |-0---------------------------------------|
|----7------------------8p7---------------| |-10---10------------10-----10------------| |---------9--------------------9----------| |-----------------------------------------| |-----------------------------------------| |-----------------------------------------|
|----7-12--------------8---7-----------7--| |-10------10------------------------10----| |--------------------9-------9------------| |-----------------------------------------| |-----------------------------------------| |-----------------------------------------|
|---8p7--------12---------8-7-------------| |----------------------10-----10----------| |-9-----9-9----------9--------------------| |-----------------------------------------| |-----------------------------------------| |-----------------------------------------|
|---7-8p7--------------8-----7------------| |---------------------------8-------------| |-9-------9----------9-----9--------------| |-----------------------------------------| |-----------------------------------------| |-----------------------------------------|
|----7-----------------7-8---7------------| |-10---10-----------10------8-------------| |---------9-9--------------9--------------| |-----------------------------------------| |-----------7-----------------------------| |-----------------------------------------|
|----7--------------7---------------------| |-10---10------------8--------------------| |---------------------9-------------------| |----------------------9------------------| |---------7-------------7-----------------| |-----------------------------------------|
|
 |
Recommended links on
Agalloch - She Painted Fire Across The Skyline I Tabs
|
 |
|
|
|
|