 |
Adema
Tabs
-
Blow It Away 2
Tabs
|
 |
|
|
|
Please note! This file is the author's own work and represents their interpretation of the song. You may only use this file for private study, scholarship, or research.
|
|
ADEMA - BLOW IT AWAY (dropped D tuning)
INTRO + CHORUS (lots of distortion) E|------------------------------------------- B|------------------------------------------- G|------------------------------------------- D|4/66666666-9999444433333333-11-11-11-11-777- A|4/66666666-9999444433333333-11-11-11-11-777- D|4/66666666-9999444433333333-11-11-11-11-777-
E|-------------------------------------------- B|-------------------------------------------- G|-------------------------------------------- D|4/66666666-9999444433333333-6666777--------- A|4/66666666-9999444433333333-6666777--------- D|4/66666666-9999444433333333-6666777---------
E|------------------------------------------- B|------------------------------------------- G|------------------------------------------- D|4/66666666-9999444433333333-11-11-11-11-777- A|4/66666666-9999444433333333-11-11-11-11-777- D|4/66666666-9999444433333333-11-11-11-11-777-
E|-------------------------------------------- B|-------------------------------------------- G|-------------------------------------------- D|4/66666666-9999444433333333-6666777--------- A|4/66666666-9999444433333333-6666777--------- D|4/66666666-9999444433333333-6666777---------
VERSE (X6) with tremelo E|2--1--- B|--3--2- G|------- D|------- A|------- D|-------
FILL (X2) (distortion) E|---------------------------------- B|---------------------------------- G|---------------------------------- D|466665555222233323333333-3-33200-- A|466665555222233323333333-3-33200-- D|466665555222233323333333-3-33200--
LAST VERSE E|------ slow then faster just B|------ before last chorus G|------ timing is difficult D|6-4-7- you'll just need to A|6-4-7- listen close to figure D|6-4-7- it out
there ya go.
|
 |
Recommended links on
Adema - Blow It Away 2 Tabs
|
 |
|
|
|
|