 |
Rhapsody
Tabs
-
Elnors Magic Valley
Tabs
|
 |
|
|
|
Please note! This file is the author's own work and represents their interpretation of the song. You may only use this file for private study, scholarship, or research.
|
|
Please mail me if you can find mistakes!
-----------------------------------------
Normal Tuning!!
Violin arranged for Guitar: *****************************
E----------------------------------------10-----------------------------------------| B------------12-12-10-12----12-12--10-12----12-10-8-------10----12----10------------| G---7~~-/-9---------------9-------------------------11----------------------11----11| D------------------------------------------------------12----12----12----12----12---| A-----------------------------------------------------------------------------------| E-----------------------------------------------------------------------------------|
E----10----------------------------------------------12-14-15h17-14p12h14-----------| B-10----10------------12-12-10-12---12-12--10-12-/15----------------------15p12-----| G----------11-----/-9-------------9---------------------------------------------14-p| D-------------12--------------------------------------------------------------------| A-----------------------------------------------------------------------------------| E-----------------------------------------------------------------------------------|
Riff 1 E---------------------------------------------------------------10------------------| B-----------------------|-----------12-12-10-12----12-12--10-12----12-10-8-------10-| G-11-------11-----------|*~-7~-/--9--------------9-------------------------11-------| D----12h14----12-14~~---|*----------------------------------------------------12----| A-----------------------|-----------------------------------------------------------| E-----------------------------------------------------------------------------------|
E----------------------------10---------------------------------------------12-14-15| B----12----10-------------10----10-----------12-12-10-12----12-12--10-12/15---------| G----------------11----11----------11----/-9--------------9-------------------------| D-12----12----12----12----------------12--------------------------------------------| A-----------------------------------------------------------------------------------| E-----------------------------------------------------------------------------------|
x2 E/17-14p12h14----------------------------------15p14p12--------------12--------15---| B-------------15p12-------------------------|-----------121212121212----121212----12| G-------------------14p11-------11---------*|*--------------------------------------| D-------------------------12h14----12-14~--*|*--------------------------------------| A-------------------------------------------|---------------------------------------| E-----------------------------------------------------------------------------------|
E-----12------------12--------15p12-------------------------------------------------| B1212----1212121212----121212-------15p12--10------10-10------10-10h12------/-15h17-| G---------------------------------------------9h11-------9h11----------9h11---------| D-----------------------------------------------------------------------------------| A-----------------------------------------------------------------------------------| E-----------------------------------------------------------------------------------|
E-14h15-p12--------------12--------15--------12----------------------14h15h17-14p12h| B-----------121212121212----121212----121212----121212121212-/-15h17----------------| G-----------------------------------------------------------------------------------| D-----------------------------------------------------------------------------------| A-----------------------------------------------------------------------------------| E-----------------------------------------------------------------------------------|
x2 E14------------------------------------------------------|| B---15p12--------------------------|----------|----------|| G---------14p11-------11----------*|--Riff-1--|--Riff-2--|| end D---------------12h14----12h14~---*|----------|---(x2)---|| A----------------------------------|----------|----------|| E--------------------------------------------------------||
----------------------------------------------------------------------------------
======================= =TABLATURE EXPLANATION= =======================
A.H. = Artificial Harmonic
pm..| = Palm mute
h = hammer on
p = pull off
/ = slide up
\ = slide down
~ = Vibrato
b() = Bend
x\ = Pick Slide
-------- -------- ---12--- = Tremolo pick ----/--- ----/--- ----/---
---.--- --12--- = Staccato ------- ------- -------
| | | | |* *| = repeat from * to * |* *| |
|
 |
Recommended links on
Rhapsody - Elnors Magic Valley Tabs
|
 |
|
|
|
|