Nasty Savage - Xxx Tabs

MoreTabs.com Add/correct tabs Guitar lessons online Request tabs Links page Privacy policy Contact us
  
Browse by artist/band name:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
More Tabs.com > N > Nasty Savage tabs & chords > Xxx Tabs
Nasty Savage Tabs - Xxx Tabs
Welcome to Nasty Savage tabs, chords. Please, support Nasty Savage .
Buy original: Nasty Savage CDs > Nasty Savage Posters > Nasty Savage Sheet music

Artist: Nasty Savage Guitar Tabs
Song: Xxx Tabs

Please note! This file is the author's own work and represents their interpretation of the song. You may only use this file for private study, scholarship, or research.
 
Tabbed by Chris Rezendes (dudemcrude@yahoo.com)

Tuning: Standard

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
\: slide down

Comments: Nasty Savage ruled. Too bad they broke up. They could've been as big as Megadeth or Slayer if marketed correctly. Anyway, e-mail if you want in relation with the tab. Whatever.
=================================================================================================

Intro x1
e|---------------|
B|---------------|
G|---------------|
D|---------------|
A|----1-0-3-3-3--|
E|--0-----1-1-1--|

Fig. 1 x1
e|-----------------------------------------------|----------------------------------------------|
B|-----------------------------------------------|----------------------------------------------|
G|-----------------------------------------------|----------------------------------------------|
D|-----------------------------------------------|---------------------------------------5-5-5--|
A|--------------------------------1-0---0-1-0----|--------------------------------1-0-1--3-3-3--|
E|--00000-1-0000000000-1-00000000-----3-------3--|--00000-1-0000000000-1-00000000---------------|
..... . .......... . ........ ..... . .......... . ........

e|-----------------------------------------------|----------------------------------------------|
B|-----------------------------------------------|----------------------------------------------|
G|-----------------------------------------------|----------------------------------------------|
D|-----------------------------------------------|---------------------------------------8-8-8--|
A|--------------------------------1-0---0-1-0----|--------------------------------1-0-1--6-6-6--|
E|--00000-1-0000000000-1-00000000-----3-------3--|--00000-1-0000000000-1-00000000---------------|
..... . .......... . ........ ..... . .......... . ........

Fig. 2 x1
e|---------------------------------------------|-------------------------------------------|
B|---------------------------------------------|-------------------------------------------|
G|---------------------------------------------|-------------------------------------------|
D|--------------------------------0-1-0--------|-------------------------------------------|
A|--------------------------------------0-0-1--|----------------------------------0-1-0----|
E|--00000-1-0000000000-1-00000000--------------|--00000-1-0000000000-1-00000000-3-------3--|
..... . .......... . ........ ..... . .......... . ........

e|---------------------------------------------|------------------------------------------------|
B|---------------------------------------------|------------------------------------------------|
G|---------------------------------------------|------------------------------------------------|
D|--------------------------------0-1-0--------|------------------------------------------------|
A|--------------------------------------0-0-1--|----------------------------------0-1-h1-h1-h1--|
E|--00000-1-0000000000-1-00000000--------------|--00000-1-0000000000-1-00000000-3---------------|
..... . .......... . ........ ..... . .......... . ........

e|---------------------------------------------|-------------------------------------------|
B|---------------------------------------------|-------------------------------------------|
G|---------------------------------------------|-------------------------------------------|
D|--------------------------------0-1-0--------|-------------------------------------------|
A|--------------------------------------0-0-1--|----------------------------------0-1-0----|
E|--00000-1-0000000000-1-00000000--------------|--00000-1-0000000000-1-00000000-3-------3--|
..... . .......... . ........ ..... . .......... . ........

e|---------------------------------------------|----------------------------------------------|
B|---------------------------------------------|----------------------------------------------|
G|---------------------------------------------|----------------------------------------------|
D|--------------------------------0-1-0--------|---------------------------------------8-8-8--|
A|--------------------------------------0-0-1--|----------------------------------0-1--6-6-6--|
E|--00000-1-0000000000-1-00000000--------------|--00000-1-0000000000-1-00000000-3-------------|
..... . .......... . ........ ..... . .......... . ........

e|----------------|
B|----------------|
G|----------------|
D|---------8-8-8--|
A|----0-1--6-6-6--|
E|--3-------------|

Fig. 3 x2
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|------------------------------|
A|---------------------------2--|
E|--00000-1-000000000-1-0000-0--|

Fig. 4 x1
e|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|---------------------------------------8-8-8--|
A|--------------------------------1-0-1--6-6-6--|
E|--00000-1-0000000000-1-00000000---------------|
..... . .......... . ........

Repeat Fig. 2 x1

Fig. 5 x1
e|-----------------|-----------------|-----------------|----------------------|-----------------|
B|-----------------|-----------------|-----------------|----------------------|-----------------|
G|-----------------|-----------------|-----------------|----------------------|-----------------|
D|-----------------|--6-------6------|--5-------5------|--6-5-5-5-------------|-----------------|
A|--5-------5------|--4-4-4-4-4-4-4--|--3-3-3-3-3-3-3--|--4-3-3-3--4-3h4p3p1--|--5-------5------|
E|--3-3-3-3-3-3-3--|-----------------|-----------------|----------------------|--3-3-3-3-3-3-3--|

e|-----------------|-----------------|-------------------------------------|
B|-----------------|-----------------|-------------------------------------|
G|-----------------|-----------------|-------------------------------------|
D|--6-------6------|--5-------5------|--3----------------------------------|
A|--4-4-4-4-4-4-4--|--3-3-3-3-3-3-3--|--1-1-1-1-1-1-1-1--1-0h1p0----3-3-3--|
E|-----------------|-----------------|---------------------------3--1-1-1--|

Repeat Fig. 1 x1
Repeat Fig. 2 x1

Fig. 6 x1
e|-----------------|-----------------|-----------------|----------------------|-----------------|
B|-----------------|-----------------|-----------------|----------------------|-----------------|
G|-----------------|-----------------|-----------------|----------------------|-----------------|
D|-----------------|--6-------6------|--5-------5------|--6-5-5-5-------------|-----------------|
A|--5-------5------|--4-4-4-4-4-4-4--|--3-3-3-3-3-3-3--|--4-3-3-3--4-3h4p3p1--|--5-------5------|
E|--3-3-3-3-3-3-3--|-----------------|-----------------|----------------------|--3-3-3-3-3-3-3--|

e|-----------------|-----------------|----------------------|-----------------|-----------------|
B|-----------------|-----------------|----------------------|-----------------|-----------------|
G|-----------------|-----------------|----------------------|-----------------|-----------------|
D|--6-------6------|--5-------5------|--6-5-5-5-------------|-----------------|--6-------6------|
A|--4-4-4-4-4-4-4--|--3-3-3-3-3-3-3--|--4-3-3-3--4-3h4p3p1--|--5-------5------|--4-4-4-4-4-4-4--|
E|-----------------|-----------------|----------------------|--3-3-3-3-3-3-3--|-----------------|

e|-----------------|----------------------|-----------------|-----------------|-----------------|
B|-----------------|----------------------|-----------------|-----------------|-----------------|
G|-----------------|----------------------|-----------------|-----------------|-----------------|
D|--5-------5------|--6-5-5-5-------------|-----------------|--6-------6------|--5-------5------|
A|--3-3-3-3-3-3-3--|--4-3-3-3--4-3h4p3p1--|--5-------5------|--4-4-4-4-4-4-4--|--3-3-3-3-3-3-3--|
E|-----------------|----------------------|--3-3-3-3-3-3-3--|-----------------|-----------------|

e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|--3----------------------------------|
A|--1-1-1-1-1-1-1-1--1-0h1p0----3-3-3--|
E|---------------------------3--1-1-1--|

Repeat Fig. 3 x2

Fig. 7 x7 (under solo)
e|---------------------------------------------|------------------------------------------|
B|---------------------------------------------|------------------------------------------|
G|---------------------------------------------|------------------------------------------|
D|---------------------------------------------|------------------------------------------|
A|--------------------------------5-6-5-6-5-6--|--------------------------------6-5--6-5--|
E|--00000-1-0000000000-1-00000000--------------|--00000-1-0000000000-1-00000000-4-3--4-3--|
..... . .......... . ........ ..... . .......... . ........

Fig. 7b x1
e|---------------------------------------------|---------------------------------|
B|---------------------------------------------|---------------------------------|
G|---------------------------------------------|---------------------------------|
D|---------------------------------------------|---------------------------------|
A|--------------------------------5-6-5-6-5-6--|---------------------------------|
E|--00000-1-0000000000-1-00000000--------------|--00000-1-0000000000-1-00000000--|
..... . .......... . ........ ..... . .......... . ........

Fig. 8 x3
e|---------|
B|---------|
G|---------|
D|--5-4-3--|
A|--3-2-1--|
E|---------|

Repeat Fig. 1 x1
Repeat Fig. 2 x1
Repeat Fig. 5 x1
Repeat Fig. 3 x3

Stop

Repeat Fig. 6 x1
Repeat Fig. 3 x3

The version from Indulgence is played the same, except the first time you would play Fig. 6 on the '84 version, you'd play Fig. 5 x1 instead.

Recommended links on Nasty Savage - Xxx Tabs
Nasty Savage tabs/tab, chords. You can support Nasty Savage
Buy original: Nasty Savage CDs > Nasty Savage Posters > Nasty Savage Sheet Music
More Tabs.com > N > Nasty Savage tabs & chords > Xxx Tabs
© 2006 MoreTabs.com
Tabs & chords for guitars
All tabs(tab), chords & lyrics are the author's own work and represents their interpretation of the song.
You may only use this file for private study, scholarship, research or language learning purposes.