Nasty Savage - Unchained Angel Tabs

MoreTabs.com Add/correct tabs Guitar lessons online Request tabs Links page Privacy policy Contact us
  
Browse by artist/band name:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
More Tabs.com > N > Nasty Savage tabs & chords > Unchained Angel Tabs
Nasty Savage Tabs - Unchained Angel Tabs
Welcome to Nasty Savage tabs, chords. Please, support Nasty Savage .
Buy original: Nasty Savage CDs > Nasty Savage Posters > Nasty Savage Sheet music

Artist: Nasty Savage Guitar Tabs
Song: Unchained Angel Tabs

Please note! This file is the author's own work and represents their interpretation of the song. You may only use this file for private study, scholarship, or research.
 
Tabbed by Chris Rezendes (dudemcrude@yahoo.com)

Tuning: Standard

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
\: slide down

Comments: Nasty Savage ruled, and that's about all I have to say about that. As for the tab, it's quite accurate. Feel free to e-mail with whatever, comments, corrections, whatever, corrections, whatever, whatever, I don't give a shit. Whatever.
=================================================================================================

Fig. 1 (intro)
Gtr. 1
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|--2-------2-----2-------3---2-------2-----2-------1h2p1--------
E|--0-0-1-3-0---3-0-0-1-3-1---0-0-1-3-0---3-0-0-1-3--------------

Gtr. 2
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|--2-------2-----2-------3---2-------2-----2--------------------
E|--0-------0-----0-------1---0-------0-----0--------------------

Fig. 1b
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|----------------------------------------------3----------------
A|--2-------2---2-------3---2-------2---2-------1----------------
E|--0-0-1-3-0-0-0-0-1-3-1-0-0-0-1-3-0-0-0-0-1-3------------------

Fig. 1c (verse)
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|--2-------2---2-------3---2-------2---2-------1h2p1------------
E|--0-0-1-3-0-0-0-0-1-3-1-0-0-0-1-3-0-0-0-0-1-3------------------

Fig. 2
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|--------------------7------------------------------------------
D|---4-4-------4-4----5------------------------------------------
A|---2-2---4---2-2-----------------------------------------------
E|-------0-2-0-----0---------------------------------------------

Fig. 2b (chorus)
e|-----------------------|---------------------------------------
B|-----------------------|---------------------------------------
G|--------------------7--|---------------------------------------
D|---4-4-------4-4----5--|----4-4-------4-4----------------------
A|---2-2---4---2-2-------|----2-2---4---2-2---7------------------
E|-------0-2-0-----0-----|--0-----0-2-0-----0-5------------------

Fig. 2c
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--6-6-------6-6------------------------------------------------
A|--4-4---5---4-4---5--------------------------------------------
E|------0-3-0-----0-3-0------------------------------------------

Fig. 3
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|--2-------1h2p1--2-------1h2p1--2-------1h2p1------------------
E|--0-0-1-3--------0-0-1-3--------0-0-1-3------------------------


Order of play

Fig. 1 x2
Fig. 1b x2
Fig. 1c x4
Fig. 2 x1
Fig. 1b x2
Fig. 1c x4
Fig. 2b x2
Fig. 1b x2
Fig. 2b x2
Fig. 2c x4
Fig. 2b x2
Fig. 2c x4
Fig. 1 x1
Fig. 1b x2
Fig. 1c x4
Fig. 2b x2
Fig. 3 x4

Recommended links on Nasty Savage - Unchained Angel Tabs
Nasty Savage tabs/tab, chords. You can support Nasty Savage
Buy original: Nasty Savage CDs > Nasty Savage Posters > Nasty Savage Sheet Music
More Tabs.com > N > Nasty Savage tabs & chords > Unchained Angel Tabs
© 2006 MoreTabs.com
Tabs & chords for guitars
All tabs(tab), chords & lyrics are the author's own work and represents their interpretation of the song.
You may only use this file for private study, scholarship, research or language learning purposes.