 |
Nasty Savage
Tabs
-
Inferno
Tabs
|
 |
|
|
|
Please note! This file is the author's own work and represents their interpretation of the song. You may only use this file for private study, scholarship, or research.
|
|
Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Tuning: Standard
Notation Key v: vibrato t: tremolo bar ^: bend .: palm mute ~: trill p: pull-off h: hammer-on x: ghost note /: slide up \: slide down
Comments: This song rules. This is one of my favorite albums ever. That's about all I have to say about that. The tab came out great IMO, and you can e-mail about it or anything else you want to. Whatever. Enjoy. =================================================================================================
Fig. 1 x4 e|-----------------------------------|-----------------------------------| B|-----------------------------------|-----------------------------------| G|-----------------------------------|-----------------------------------| D|--------------------------4/5-4/5--|-----------------------------------| A|--------------------------2/3-2/3--|--------------------------3/4-3/4--| E|--000-000-000-000-000-000----------|--000-000-000-000-000-000-1/2-1/2--|
Fig. 2 x1 e|-----------------|-----------------|-----------------|---------------------| B|-----------------|-----------------|-----------------|---------------------| G|-----------------|-----------------|-----------------|---------------------| D|--4-5-7---5---2--|--4-5-7---5------|--4-5-7---5---2--|--4-5-7---5----------| A|--2-3-5-0-3-0-0--|--2-3-5-0-3-0-4--|--2-3-5-0-3-0-0--|--2-3-5-0-3-0-5p3p0--| E|-----------------|--------------2--|-----------------|---------------------| . . . .
Fig. 3 x1 e|----------------------------------|---------------------------------| B|----------------------------------|---------------------------------| G|----------------------------------|---------------------------------| D|---------------------------5-4-7--|--------------------------5-4-7--| A|---------------------------3-2-5--|--------------------------3-2-5--| E|--111-111-111-111-111-111---------|--111-111-111-111-111-111--------|
e|----------------------------------------| B|----------------------------------------| G|----------------------------------------| D|--------------------------5-4-7--5-4-7--| A|--------------------------3-2-5--3-2-5--| E|--111-111-111-111-111-111---------------|
Fig. 4 x1 (verse) e|---------------------------------|---------------------------------| B|---------------------------------|---------------------------------| G|---------------------------------|---------------------------------| D|--------------------------5-4-7--|--------------------------5-4----| A|--------------------------3-2-5--|--------------------------3-2-5--| E|--000-000-000-000-000-000--------|--000-000-000-000-000-000-----3--|
e|---------------------------------|----------------------------------------| B|---------------------------------|----------------------------------------| G|---------------------------------|----------------------------------------| D|--------------------------5-4-7--|--------------------------5-4----5-4----| A|--------------------------3-2-5--|--------------------------3-2-5--3-2-5--| E|--000-000-000-000-000-000--------|--000-000-000-000-000-000-----3------3--|
Riff 1 x2 e|-----------------------------------|-----------------------------------| B|-----------------------------------|-----------------------------------| G|-----------------------------------|-----------------------------------| D|------------------------------111--|------------------------------333--| A|----------------------333-222------|----------------------333-222------| E|--000-333-222-111-000--------------|--000-333-222-111-000--------------|
Repeat Fig. 4 x1 Repeat Riff 1 x2
Riff 2 x4 (under solo) e|-------------------------------------------| B|-------------------------------------------| G|-------------------------------------------| D|-------------------------------------------| A|--4444-4444-3333-3333-4444-7777-6666-9999--| E|-------------------------------------------|
Repeat Fig. 3 x1 Repeat Fig. 4 x1 Repeat Riff 1 x2
Riff 3 x1 (under solo) e|-------------------------------------------|--------------------------------------| B|-------------------------------------------|--------------------------------------| G|-------------------------------------------|--------------------------------------| D|-------------------------------------------|--------------------------------------| A|------------2222-2222-5555-5555-1111-4444--|-------2222-2222-5555-5555------3333--| E|--0000-0000--------------------------------|--0000---------------------5555-------|
e|-------------------------------------------|--------------------------------------| B|-------------------------------------------|--------------------------------------| G|-------------------------------------------|--------------------------------------| D|-------------------------------------------|--------------------------------------| A|------------2222-2222-5555-5555------------|-------2222-2222-5555-5555------3333--| E|--0000-0000---------------------1111-4444--|--0000---------------------5555-------|
Repeat Fig. 1 x4
Riff 3 x4 (under solo) e|-------------------------------------------| B|-------------------------------------------| G|-------------------------------------------| D|-------------------------------------------| A|----------------------3333-3333-2222-5555--| E|--2222-2222-2222-2222----------------------|
Repeat Riff 1 x2 Repeat Fig. 3 x1 (under solo) Repeat Fig. 4 x1 Repeat Riff 1 x2
end e|-----| B|-----| G|-----| D|--2--| A|--2--| E|--0--|
|
 |
Recommended links on
Nasty Savage - Inferno Tabs
|
 |
|
|
|
|