Nasty Savage - Distorted Fanatic Tabs

MoreTabs.com Add/correct tabs Guitar lessons online Request tabs Links page Privacy policy Contact us
  
Browse by artist/band name:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
More Tabs.com > N > Nasty Savage tabs & chords > Distorted Fanatic Tabs
Nasty Savage Tabs - Distorted Fanatic Tabs
Welcome to Nasty Savage tabs, chords. Please, support Nasty Savage .
Buy original: Nasty Savage CDs > Nasty Savage Posters > Nasty Savage Sheet music

Artist: Nasty Savage Guitar Tabs
Song: Distorted Fanatic Tabs

Please note! This file is the author's own work and represents their interpretation of the song. You may only use this file for private study, scholarship, or research.
 
Tabbed by Chris Rezendes (dudemcrude@yahoo.com)

Tuning: Standard

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
\: slide down

Comments: Nasty Savage ruled. Most metal fans these days have absolutely no idea who they are, although I wouldn't have either had I not gotten lucky looking through a bargin bin one day. The few people who remember them seem to agree that either "Nasty Savage" or "Penetration Point" was their best album, but I prefer "Indulgence". Anyway, I think the tab came out great, although I couldn't figure out what guitar two way playing on the outro (probably the same thing one octave higher). E-mail me in regards to the tab, i.e. you find any mistakes. Later.
=================================================================================================

Intro x2 (two guitars arranged for one, guitar one with asterik under it)
e|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|
G|---------5-4----|-----------3-2--|---------5-4----|---------5---3--|
D|-----3-2-----5--|-----3-2-5------|-----3-2-----5--|-----3-2---3----|
A|--2-------------|--2-------------|--2-------------|--2-------------|
E|--0-------------|--0-------------|--0-------------|--0-------------|
* * * *
e|----------------|----------------|----------------|-----------1-3--|
B|----------------|----------------|----------------|----------------|
G|---------5-4----|-----------3----|---------5-4----|---------5------|
D|-----3-2-----5--|-----3-2-5---1--|-----3-2-----5--|-----3-2--------|
A|--2-------------|--2-------------|--2-------------|--2-------------|
E|--0-------------|--0-------------|--0-------------|--0-------------|
* * * *
Open E strummed (palm muted) for a little while

Fig. 1 x1
e|-------------------------|------------------------------|
B|-------------------------|------------------------------|
G|--------------------3-3--|------------------------------|
D|----2-3-2-0---2-2---1-1--|----2-3-2-0-------------------|
A|--2---------1------------|--2---------1-2222-5555-4444--|
E|--0---------------0------|--0---------------------------|

Fig. 2 x8
e|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|----2-3-2-0-----2-3-2-0------|
A|--2---------1-----------1-0--|
E|--0-----------0--------------|

Open E strummed (palm muted) for a little while
Repeat Fig. 2 x12

Fig. 3 x4
e|---------------|---------------|
B|---------------|---------------|
G|---------------|---------------|
D|--------5------|--------5---4--|
A|--4---3---3----|--4---3---3----|
E|--2-2-------2--|--2-2----------|

Repeat Fig. 1 x1
Repeat Fig. 2 x12
Repeat Fig. 3 x4
Repeat Fig. 2 x4

Fig. 4 x6 (under solo)
e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|-------9-10--5-7------9-10/12\10--|
A|--2--9-7--8--3-5-2--9-7--8/10\ 8--|
E|--0--7-----------0--7-------------|

Riff 1 x4 (under solo)
e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|-111-111-111-111-----------------111-111-111-111-----------------222--|
E|-----------------222-222-222-222-----------------111-111-111-111------|

Fig. 5 x9
e|-------------|
B|-------------|
G|-------------|
D|----------6--|
A|--555-555-4--|
E|--333-333----|

Open E strummed (palm muted) for a little while
Repeat Fig. 1 x1
Repeat Fig. 2 x4
Repeat Fig. 3 x6
Repeat Fig. 2 x4
Open E strummed (palm muted) for a little while
Repeat Fig. 3 x6
Repeat Fig. 1 x2

Outro x1
e|---------------------------------------------------|
B|---------------------------------------------------|
G|---------------------------------------------------|
D|------------------------------------------------6--|
A|--2222-5555-4444-----------------4444-9999-7777-4--|
E|-----------------3333-7777-5555--------------------|

Recommended links on Nasty Savage - Distorted Fanatic Tabs
Nasty Savage tabs/tab, chords. You can support Nasty Savage
Buy original: Nasty Savage CDs > Nasty Savage Posters > Nasty Savage Sheet Music
More Tabs.com > N > Nasty Savage tabs & chords > Distorted Fanatic Tabs
© 2006 MoreTabs.com
Tabs & chords for guitars
All tabs(tab), chords & lyrics are the author's own work and represents their interpretation of the song.
You may only use this file for private study, scholarship, research or language learning purposes.