Led Zeppelin - All My Love Bass Tabs

MoreTabs.com Add/correct tabs Guitar lessons online Request tabs Links page Privacy policy Contact us
  
Browse by artist/band name:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
More Tabs.com > L > Led Zeppelin tabs & chords > All My Love Bass Tabs
Led Zeppelin Bass Tabs - All My Love Bass Tabs
Welcome to Led Zeppelin tabs, chords. Please, support Led Zeppelin .
Buy original: Led Zeppelin CDs > Led Zeppelin Posters > Led Zeppelin Sheet music

Artist: Led Zeppelin Bass Tabs
Song: All My Love Bass Tabs

Please note! This file is the author's own work and represents their interpretation of the song. You may only use this file for private study, scholarship, or research.
 
All My Love.btab
Led Zeppelin
TablEdited by Jan Bjorklund
Tuning : E A D G Time Signature: 4/4

tempo 91| | | | | | |
|------------------------------0-|2-----------2---0-----------0---|
|----------------------------2---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|------------------------------0-|2-----------2-2-0-----------2-2-|
|----0-------0-------0-------2---|--------------------------------|
|--------------------------------|--------------------------------|
|3-------------------------------|--------------------------------|

| | | | | | | |
|------------------------------0-|2-----------2---0-----------0---|
|0-0-0-------0---0-0-0-------2---|--------------------------------|
|--------0-----------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|2-----------5-2-----------------|
|0---0---0---0-------0---0---2---|----------------5---5-----------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|------------------------------0-|2---------------0-----------0-0-|
|0-----------0---3---3---3---3---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|------------------------------0-|2---2-----------0---------------|
|0-0-----0---0---0---0---0---2---|----------------------------0---|
|----0---------------------------|------------3-------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|------------------------------0-|2-----------2---0-----------0-2-|
|0---0-------0---0---0---0---2---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|2---------------0-----------0---|
|0---0---0---0---0-0-0---0-------|--------------------------------|
|----------------------0-----0-0-|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|------------------------------0-|2-----------2-2-0---------------|
|0-----------0---0---0---0-2-3---|----------------------------0-0-|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|------------------------------0-|2---------------0-----------0-2-|
|0---0---0---0---0---0---0---2---|--------------------------------|
|--------------------------0-----|------------0-------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|------------------------------0-|2-----------4-2-----------------|
|----2---0---0---0---0---0---2---|----------------5---5-------5---|
|0-------------------------------|------------------------------5-|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|----------------------------0-5-|
|--------0---0-------0---0---0---|--------------------------2-----|
|0-3-0---------------------0-----|3-----------3---3-------3-------|
|--------------------------------|--------------------3-----------|

| | | | | | | |
|4---4-------4-------------------|2-----------5-2-----------------|
|----------------5---2-----------|----------------5---------------|
|------------------------5---3---|----------------------------5-5-|
|--------------------------------|--------------------------------|

| | | | | | | |
|------------------------2---4-5-|----------------------------5---|
|3---3---3---3-------5-----------|----------------2---2-5-5-5-----|
|--------------------------------|3-----------3-------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|4-----------2-------2---2-------|2-----------2---0-----------0-0-|
|--------------------------5-2-5-|--------------0-----------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|------------2---0---------------|
|3---3-------3-------------------|--------------2-----------------|
|--------3-----------------------|0-------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|------------------------7-------|2-----------4-----------------2-|
|------------------------------5-|----------------5-----------5---|
|5-----------5---5-----------8---|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|------------------------------0-|2-----------2---0-----------0-2-|
|0---0-------0---0-0-----0---2---|--------------------------------|
|--------0-----------0-----------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|------------------------7-------|2-----------2-2-0-----------0---|
|----------------------7-------5-|--------------------------------|
|5---------------5---8-------8---|--------------------------------|
|------------3-------------------|--------------------------------|

| | | | | | | |
|--------------------------------|----------------------------5---|
|0---0---0---0---0---0---0-------|----------------2---2---5-------|
|----------------------------0-2-|3-----------3-------------------|
|--------------------------3-----|--------------------------------|

| | | | | | | |
|4-----------2-------------------|2-----------5-2-----------------|
|--------------------5---2-------|----------------5---5-------5-5-|
|--------------------------5-3---|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------0-2-4-|5-----------5---------------5---|
|3---3---3---3---3-------3-------|--------------------2---5-------|
|------------------3-------------|----------------3---------------|
|--------------------1-----------|--------------------------------|

| | | | | | | |
|4-------------2-----------------|------------9-------------------|
|------------5h------5---2-----5-|7-------------7-------------7---|
|--------------------------5-3---|----------------10--10--------8-|
|--------------------------------|--------------------------------|

| | | | and so on... | |
|--------------------------------|--------------------------------|
|3---3---------------------------|--------------------------------|
|--------3-----------------------|--------------------------------|
|------------1-------------------|--------------------------------|


Created with TablEdit http://www.tabledit.com/

Recommended links on Led Zeppelin - All My Love Bass Tabs
Led Zeppelin tabs/tab, chords. You can support Led Zeppelin
Buy original: Led Zeppelin CDs > Led Zeppelin Posters > Led Zeppelin Sheet Music
More Tabs.com > L > Led Zeppelin tabs & chords > All My Love Bass Tabs
© 2006 MoreTabs.com
Tabs & chords for guitars
All tabs(tab), chords & lyrics are the author's own work and represents their interpretation of the song.
You may only use this file for private study, scholarship, research or language learning purposes.