 |
Johann Sebastian Bach
Tabs
-
Violin Sonata No.2 In B Minor
Tabs
|
 |
|
|
|
Please note! This file is the author's own work and represents their interpretation of the song. You may only use this file for private study, scholarship, or research.
|
|
solo violin piece for guitar. it is in 9/8 and pretty much each note is a 8th note.
-----2-3-------5-3-|-2-----------------|-------------------|---2-------------- ---3-----5-3-2-----|---3-2-3-------3-2-|---------5-3-------|-----2------------ -4-----------------|---------2---------|-4-------------6-4-|-3-----3---------- -------------------|-----------4-------|---5-4-2-----3-----|---------5-4-2---- -------------------|-------------5-----|-------------------|--------------5-4- -------------------|-------------------|-------------------|------------------
-------------------|---------------2---|-------------------|---|-------------- -------------------|---------2-5-----5-|-3-------5-3-2-----|---|-------------- -----4---4-2---2---|-------------3-----|---4-2---------3-4-|---|-------------- ---4-------------5-|-----2-5-----------|-------5-----------|-x2|-------------- -5-----4-----2-----|-0-4---------------|-------------------|---|-------------- -------------------|-------------------|-------------------|---|-------------- play the above once then go to 1st ending. repeat above and 2nd ending
-------2-3-2-------|-2-----------------|-----6-6-----------|-----------7-54--- -----2-------5-3-2-|---2---------------|-------------------|---------7-----7-- ---3---------------|-----3-------------|---6-----6---------|-----4-7---------- -4-----------------|-------4-----------|-4---------4-------|---4-------------- -------------------|-------------------|-------------7-5-4-|-5---------------- -------------------|-------------------|-------------------|------------------ 1 ending 2nd ending
-5-----------------|-----8-7---------5-|-----------5-------|------------------ ---5-------5-8-7-5-|---------5---------|-------------8-4-5-|--8-7-----5---54-- -----6---6---------|-8-------------7---|-5-------4---------|------4----------- -------7-----------|---7-------5-4-----|---7---------------|-7------5---4----- -------------------|-------------------|-----7-6-----------|------------------ -------------------|-------------------|-------------------|------------------
-------------------|-5-----------------|-------------------|--------7-5------- -5-----------5-7-8-|---5---------------|---------7-5-7-----|-----------8-5-7-- ---4-------4-------|-----7-6-4---------|-----6-7-----------|-----4-6---------- -----5---5---------|-----------7-5-4---|---7-----------7---|------------------ -------7-----------|-----------------7-|-9---------------5-|---5-------------- -------------------|-------------------|-------------------|-3----------------
-------------------|-------------------|-------------------|------------------ -5-----------------|-----5-8-7-5---5---|---------7-5-7-----|-----7-5---------- ---6-4-6-----------|---6---------7---6-|-7-4-6-7-----------|---4----6-7-6-34-- ---------7-6-7---5-|-8-----------------|---------------7-4-|-5---------------- ---------------7---|-------------------|-------------------|------------------ -------------------|-------------------|-------------------|------------------
-------------------|-------------------|---------------4-7-|------------------ -------------------|-----------2-2---3-|-------------------|---------------5-- -3-6-4-3-----------|-----4-4-3-----4---|-7-4-------4-7-----|---6-6-4-7-7-6---- ---------6-4-2-----|---4---------------|-----6---6---------|--5--------------- ---------------5-4-|-5-----------------|-------7-----------|-7---------------- -------------------|-------------------|-------------------|------------------
--------------6-9--|--7-----5-----3---|------------------|-6-7---------------- -------------------|------------------|------------8-7-5-|-----6-7------------ -9-6-------6-9-----|-7----6-----4-----|--------6-9-------|---------6-7---4-3-- -----8---8---------|----4-----2-------|----5-8-----------|-------------4------ -------9-----------|----------------5-|-4-7--------------|-------------------- -------------------|------------------|------------------|--------------------
-------------------|-7-----------------|-------------------------------------- -----------------7-|-------------------|-------------------------------------- -4-----------4-7---|-------------------|-------------------------------------- ---4-------4-------|-------------------|-------------------------------------- -----5---5---------|-------------------|-------------------------------------- -------7-----------|-------------------|--------------------------------------
|
 |
Recommended links on
Johann Sebastian Bach - Violin Sonata No.2 In B Minor Tabs
|
 |
|
|
|
|