Hackett Steve - Horizons Tabs

MoreTabs.com Add/correct tabs Guitar lessons online Request tabs Links page Privacy policy Contact us
  
Browse by artist/band name:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
More Tabs.com > H > Hackett Steve tabs & chords > Horizons Tabs
Hackett Steve Tabs - Horizons Tabs
Welcome to Hackett Steve tabs, chords. Please, support Hackett Steve .
Buy original: Hackett Steve CDs > Hackett Steve Posters > Hackett Steve Sheet music

Artist: Hackett Steve Guitar Tabs
Song: Horizons Tabs

Please note! This file is the author's own work and represents their interpretation of the song. You may only use this file for private study, scholarship, or research.
 
HORIZONS
As recorded by GENISIS
FOXTROT

Music by STEVE HACKETT

Transcribed by terry.mcgrory@talk21.com

|---------------------------------------|----------------------------------------||--|
|---------------[12]--------------------|---------------[12]--------------------o||--|
|----------[12]----------[12]------[12]-|----------[12]----------[12]------[12]--||--|
|-----[12]--------------------[12]------|-----[12]--------------------[12]-------||--|
|--------------------[7]----------------|--------------------[7]----------------o||--|
|-[7]-----------------------------------|-[7]------------------------------------||--|


|-----------------|-----------------|-----------------|--------------------|
|-----0---0---0---|-----0---0---0---|-----1-0-1---1-0-|-----1---0----------|
|-------2---2---0-|-------2---2---0-|-----------0-----|-------2---2-(2)-0--|
|---0-------------|---0-------------|---2-------------|---0-----0----------|
|-----------------|-----------------|-0---------------|--------------------|
|-3---------------|-3---------------|---------3-------|-2------------------|


|-----0----------|-------|-----------------|-----------------|------------------|
|-0-------3----0-|-1--0--|-----0---0---0---|-----0---0---0---|-----1-0-1---1-0--|
|---2---2----2---|-2--0--|-------2---2---0-|-------2---2---0-|-----------0------|
|-0--------------|-2--0--|---0-------------|---0-------------|---2--------------|
|----------------|-------|-----------------|-----------------|-0----------------|
|---------2------|-------|-3---------------|-3---------------|---------3--------|


|-------------------|-----0----------|-------|-0-------2---3--5--|
|-----1---0---------|-0-------3----0-|-1--0--|-----3-----3-------|
|-------2---2-(2)-0-|---2---2----2---|-2--0--|---0---0-----------|
|---0-----0---------|-0--------------|-2--0--|-------------------|
|-------------------|----------------|-------|-3-----------2--3--|
|-2-----------------|---------2------|-------|-----2-------------|


|-7--10---------|---------0-7-5-3-2-|-0---0-----------------0-3--|--|
|-8------7-8-10-|-8---8-------------|----------------------------|--|
|-9-------------|---0---0-----------|---0---0---------2-4-5------|--|
|---------------|-------------------|---------2-2-4-5------------|--|
|--------6----9-|-7-----------------|-3--------------------------|--|
|---------------|-------------------|----------------------------|--|


|-2---3-2-2---3-2-|-2---3-2-2---3-2-|-2---3-2-2---3-2-|-2---3-2-2---0----|
|---2-------2-----|---3-------3-----|---2-------2-----|---3-------3---0--|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-1-------1-------|-2-------2-------|-1-------1-------|-2-------2--------|
|-----------------|-----------------|-----------------|-------------3----|


|-----------------|-------------0---|-----------------|-------------0----|
|-1-----0-1---3---|-0-------0-----0-|-1-----0-1---3---|-0-------0-----0--|
|-----2---------2-|-----0-2---0-----|-----2---------2-|-----0-2---0------|
|---2-------0-----|---0-------------|---2-------0-----|---0--------------|
|-0---------------|-----------------|-0---------------|------------------|
|---------2-------|-3-------1---3---|---------2-------|-3-------1---3----|


|-----------------|-------------0----|-----2---3--5--|--|
|-1-----0-1---3---|-0-------0-----0--|-3-----0-3--5--|--|
|-----2---------2-|-----0-2---0------|---0-----------|--|
|---2-------0-----|---0--------------|---------------|--|
|-0---------------|------------------|---------2--3--|--|
|---------2-------|-3-------1---3----|-2-------------|--|


|-7-------5-------|-3-------5----|-7-8-10------10--|---------|---------|--|
|-8-------5-------|-3-------5----|-8-------10------|---------|---------|--|
|-7--[7]--5--[7]--|-4--[7]--5----|-9---------------|---------|---------|--|
|-----------------|--------------|-----------------|---------|---------|--|
|-----------------|--------------|-----------------|---------|---------|--|
|-----------------|--------------|-----------------|---------|---------|--|


|----10------10--|----------------------|----------------------|--|
|-8------10------|-[12]-----------------|----------------------|--|
|----------------|--------[7]------[7]--|-[12]--[7]-------[7]--|--|
|----------------|------------[7]-------|------------[7]-------|--|
|----------------|----------------------|----------------------|--|
|----------------|----------------------|----------------------|--|


|-----------------------------|------------------------------------|--|
|-----------12----------------|------------[12]--------------------|--|
|--------12--------12------12-|-------[12]----------[12]------[12]-|--|
|-----12--------------[12]----|-----12--------------------[12]------|--|
|--------------[7]------------|-----------------[7]----------------|--|
|-[7]-------------------------|-[7]--------------------------------|--|


|--------------------------*|--|
|---------------[12]-------*|--|
|----------[12]------[12]--*|--|
|-----[12]-----------------*|--|
|--------------------------*|--|
|-[7]------------------3---*|--|


--------------------------------------------------------------------------------
Legend
------

h = hammer-on; p = pull-off; b = bend; r = bend release; / = slide up/down; [5] =
nat. harmonic; <5 = art. harmonic; ~ = vibrato; tr = trill; T = tap; TP = trem.
picking; PM = palm muting; | = bar; || = double bar; ||o = repeat start; *|| =
repeat end; *| = double bar (end); : = bar (freetime); d = tremolo bar dive;
u = tremolo bar up; = = hold (bend or tremolo bar)
--------------------------------------------------------------------------------

Recommended links on Hackett Steve - Horizons Tabs
Hackett Steve tabs/tab, chords. You can support Hackett Steve
Buy original: Hackett Steve CDs > Hackett Steve Posters > Hackett Steve Sheet Music
More Tabs.com > H > Hackett Steve tabs & chords > Horizons Tabs
© 2006 MoreTabs.com
Tabs & chords for guitars
All tabs(tab), chords & lyrics are the author's own work and represents their interpretation of the song.
You may only use this file for private study, scholarship, research or language learning purposes.