Home » G » Grima Mike »

Grima Mike - Put It Down Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Put It Down Tabs

(Version #1)
Grima Mike
This guy makes an awesome album.  The timing is exactly as it is in plain text.  It's simple but it's still sweet.


Electric Guitar
E|------------------------------------------|
B|------------------------------------------|
G|-7/9--9-X-9--9--9999---7/9--9-X-9--9--9999|
D|-7/9--9-X-9--9--9999---7/9--9-X-9--9--9999|
A|-5/7--7-X-7--7--7777---5/7--7-X-7--7--7777|
E|------------------------------------------|

E|------------------------------------------|
B|------------------------------------------|
G|-5/7--7-X-7--7--7777---5/7--7-X-7--7--7777|
D|-5/7--7-X-7--7--7777---5/7--7-X-7--7--7777|
A|-3/5--5-X-5--5--5555---3/5--5-X-5--5--5555|
E|------------------------------------------|

E|------------------------------------------|
B|------------------------------------------|
G|-7/9--9-X-9--9--9999---7/9--9-X-9--9--9999|
D|-7/9--9-X-9--9--9999---7/9--9-X-9--9--9999|
A|-5/7--7-X-7--7--7777---5/7--7-X-7--7--7777|
E|------------------------------------------|

E|------------------------------------------|
B|------------------------------------------|
G|-5/7--7-X-7--7--7777---5/7--7/9-------12\-|
D|-5/7--7-X-7--7--7777---5/7--7/9-------12\-|
A|-3/5--5-X-5--5--5555---3/5--5/7-------10\-|
E|------------------------------------------|

	Solo
E|--------------------||-12--10---------10--12-10-12-10----10---||
B|--------------------||-------12-10-12-----------------12------||
G|--------------------||----------------------------------------||
D|-7-5---5--7-575-5~--||----------------------------------------||
A|----757--------7----||----------------------------------------||
E|--------------------||----------------------------------------||

E|-12-13b--10----------------||
B|-12-13b--10---12-13-12-10b-||
G|--------------12-13-12-10b-||
D|---------------------------||
A|---------------------------||
E|---------------------------||

E|--12--11h12p11h12p11-9----97--4----4/7~---6h7p6h7p6h7~--------|
B|--12----------------------------------------------------------|
G|----------------------------------------------------------12\-|
D|----------------------------------------------------------12\-|
A|----------------------------------------------------------10\-|
E|--------------------------------------------------------------|

E|------------------------------------------|
B|------------------------------------------|
G|-7/9--9-9-9--9--9999---7/9--9-9-9--9--9999|
D|-7/9--9-9-9--9--9999---7/9--9-9-9--9--9999|
A|-5/7--7-7-7--7--7777---5/7--7-7-7--7--7777|
E|-0----0-0-0--0--0000---0----0-0-0--0--0000|

E|------------------------------------------|
B|------------------------------------------|
G|-5/7--7-7-7--7--7777---5/7--7-7-7--7--7777|
D|-5/7--7-7-7--7--7777---5/7--7-7-7--7--7777|
A|-3/5--5-5-5--5--5555---3/5--5-5-5--5--5555|
E|-0----0-0-0--0--0000---0----0-0-0--0--0000|

E|------------------------------------------|
B|------------------------------------------|
G|-7/9--9-9-9--9--9999---7/9--9-9-9--9--9999|
D|-7/9--9-9-9--9--9999---7/9--9-9-9--9--9999|
A|-5/7--7-7-7--7--7777---5/7--7-7-7--7--7777|
E|-0----0-0-0--0--0000---0----0-0-0--0--0000|
E|------------------------------------------|
B|------------------------------------------|
G|-5/7--7-7-7--7--7777---5/7--7/9-9--9--12\-|
D|-5/7--7-7-7--7--7777---5/7--7/9-9--9--12\-|
A|-3/5--5-5-5--5--5555---3/5--5/7-7--7--10\-|
E|-0----0-0-0--0--0000---0----0-0-0--0--0---|
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only