 |
Far Sight
Tabs
-
Waterfoot Road
Tabs
|
 |
|
|
|
Please note! This file is the author's own work and represents their interpretation of the song. You may only use this file for private study, scholarship, or research.
|
|
INTRO E-2-2-2-2-2-2--------------------------------------------| B-5-5-5-5-5-5--5-5-5-5-5-5-5--5-5-5-5-5-5-5-5-5-5-5-5-5--| G-4-4-4-4-4-4--4-4-4-4-4-4-4--4-4-4-4-4-4-4-4-4-4-4-4-4--| D-2-2-2-2-2-2--2-2-2-2-2-2-2--2-2-2-2-2-2-2-2-2-2-2-2-2--| A-2-2-2-2-2-2--X-X-X-X-X-X-X--0-0-0-0-0-0-0-0-0-0-0-0-0--| E--------------4-4-4-4-4-4-4-----------------------------|
VERSE (GUITAR 1) E----------------------------------------------| B-----5----------5-----------5----------5------| G-------4---4------4---4------4----4------4----| D---4-----4----2-----4-----2-----4----2-----4--| A-2----------0-----------4----------0----------| E----------------------------------------------|
GUITAR 2 E---------------------------------------------------------------------| B------------------2-2-2-2-2-2-2-2-------------------2-2-2-2-2-2-2-2--| G-4-4-4-4-4-4-4-4--2-2-2-2-2-2-2-2--6-6-6-6-6-6-6-6--2-2-2-2-2-2-2-2--| D-4-4-4-4-4-4-4-4--2-2-2-2-2-2-2-2--6-6-6-6-6-6-6-6--2-2-2-2-2-2-2-2--| A-2-2-2-2-2-2-2-2--0-0-0-0-0-0-0-0--4-4-4-4-4-4-4-4--0-0-0-0-0-0-0-0--| E---------------------------------------------------------------------| PALM MUTE THIS RIFF
CHORUS E--------------------------------------------0-0-0---0-0-0-0--| B-5-5-5-5-5-5--5-5-5-5-5-5-5--5-5-5-5-5-5-5--0-0-0---0-0-0-0--| G-4-4-4-4-4-4--4-4-4-4-4-4-4--4-4-4-4-4-4-4--6-6-6-\-4-4-4-4--| D-2-2-2-2-2-2--2-2-2-2-2-2-2--2-2-2-2-2-2-2--6-6-6-\-4-4-4-4--| A-2-2-2-2-2-2--X-X-X-X-X-X-X--0-0-0-0-0-0-0--4-4-4-\-2-2-2-2--| E-0-0-0-0-0-0--4-4-4-4-4-4-4----------------------------------|
BRIDGE E---------------------------------------------------------------| B-----------------------------------2-2-2-2-2-2-2-2-------------| G-6-6-6-6-6-6-6-6--4-4-4-4-4-4-4-4--2-2-2-2-2-2-2-2--4-4-4-4-4--| D-6-6-6-6-6-6-6-6--4-4-4-4-4-4-4-4--2-2-2-2-2-2-2-2--4-4-4-4-4--| A-4-4-4-4-4-4-4-4--2-2-2-2-2-2-2-2--0-0-0-0-0-0-0-0--2-2-2-2-2--| E---------------------------------------------------------------|
E---------------------------------------------------------------------| B-----------------------------------2-2-2-2-2-2-2-2-------------------| G-6-6-6-6-6-6-6-6--9-9-9-9-9-9-9-9--2-2-2-2-2-2-2-2-------------------| D-6-6-6-6-6-6-6-6--9-9-9-9-9-9-9-9--2-2-2-2-2-2-2-2--4-4-4-4-4-4-4-4--| A-4-4-4-4-4-4-4-4--7-7-7-7-7-7-7-7--0-0-0-0-0-0-0-0--4-4-4-4-4-4-4-4--| E----------------------------------------------------2-2-2-2-2-2-2-2--|
RYAN'S VAN HALEN MOMENT!! E----------------------------------| B-5-4---7-4---5-4---7-4---5-4---4--| G-----4-----4-----4-----4-----4----| D----------------------------------| A----------------------------------| E----------------------------------|
|
 |
Recommended links on
Far Sight - Waterfoot Road Tabs
|
 |
|
|
|
|