 |
Dark Tranquility
Tabs
-
The Dividing Line
Tabs
|
 |
|
|
|
Please note! This file is the author's own work and represents their interpretation of the song. You may only use this file for private study, scholarship, or research.
|
|
THE DIVIDING LINE by Dark Tranquillity --------------------------------------
There are mistakes here and there, sorry :(
Intro: (Fig.1)
|7-0-5-7-0-3-12-8-0-12-10-0-8-0-7-0-5-7-----12------10----------| |---------------------------------------8-10--0-8-10--0-8-------| |---------------------------------------------------------------| |---------------------------------------------------------------| |---------------------------------------------------------------| |---------------------------------------------------------------|
Fig.2 |-----------------------------------------| |-----------------------------------------| |-----------------------------------------| |-----------------------------------------| |2-2---2-2---2-2---2---2-2---2-2---2-2----| |0-0---0-0---0-0---0---0-0---0-0---0-0----| . . . . . . . . . . . . . palm muting
Fig.3 |------------------------------| |------------------------------| |------------------------------| |------------------------------| |2-2---x---2-2---2-2---2-2-2---| |0-0---x---0-0---0-0---0-0-0---| . . . . . .
Fig.3 (gtr.2) |------------------------------------------------------------| |------------------------------------------------------------| |------------------------------------------------------------| |------------------------------------------------------------| |-7-7\--7-7\--7/8--10\8--8\7--7-7\--7-7\--7/8--10-10\8--8\7-7| |------------------------------------------------------------|
Gtr.2 plays fig.3 twice
Bridge to fig.4 |------------------| |------------------| |---------9--7--5--| |-5--5/7-----------| |------------------| |------------------| NOTE: Only gtr.2 does the slide to A, gtr.1 keeps G sounding
Fig.4 |------------------------------------------------------------| |------------------------------------------------------------| |------------------------------------------------------------| |-------------------------5-7-----------------------5--------| |-7-7-5-7-7-----7-7-5-7-7-----7-7-5-7-7-------7-7-5----------| |-----------5-7--------------------------5-7-----------------|
Fig.4 (gtr.2) |------------------------------------------------------------| |------------------------------------------------------------| |----------------------------------------------------4-------| |-6-6-4-6-6-----6-6-4-6-6-5-7-6-6-4-6-6-------6-6-4--5-------| |-7-7-5-7-7-----7-7-5-7-7-----7-7-5-7-7-------7-7-5----------| |-----------5-7--------------------------5-7-----------------|
Fig.5 (oops... let the problems begin - corrections are welcome) ;) |------------------------------------------------------------| |------------------------------------------------------------| |------------------------------------------------------------| |------------------------------------------------------------| |-----------7-7----------------------------7-7-----5-5-3-----| |-7-0-5-7-7-----8-8-10-8-7-5-7-0-5-7-0-3-5-----3-5-------5---|
All notes played with excessive palm muting
Fig.5 (cont.) |--------------------------------------------------| |--------------------------------------------------| |-----------9-9--------------------------------9---| |-9---7-9-9-----10-10-12-10-9-7---9---7-9----------| |---7-------------------------------7------10------| |--------------------------------------------------|
All notes played with a very slightly palm muting
Bridge to chorus (play with triplets)
3 3 3 -------- ------- ------- |--------------------------------------| |--------------------------------------| |--------------------------------------| |-12-10-9----10-9-------9--------------| |-----------------12------12-10----8---| |--------------------------------------|
Fig.6 (chorus or something like that)... I'm not sure of this part |------------------------------------------------------------| |------------------------------------------------------------| |------------5p3---------------5p3---------------------------| |-----7-7-7------5--7-7-7----------5--5-5-5--------2--(3)----| |-5-5---------------------5-5---------------3-3-3--2--(3)----| |------------------------------------------------------------| (chord in brackets is played the last time)
Fig.7 (gtr.1 - play this part staccatoed) |-------------------------------------------| |-------------------------------------------| |-------------------------------------------| |-------------------------------------------| |-2-2--2-2--2-2--2-2---2-2--2-2--2-2--2-2---| |-0-0--0-0--0-0--0-0---0-0--0-0--0-0--0-0---|
Fig.7 (gtr.2 - play first time with excessive palm muting and play second time with a slight palm muting) |-------------------------------| |-------------------------------| |-------------------------------| |---------------7-7---5-5-3-----| |-7-0-5-7-0-3-5-----3-------5---| |-------------------------------|
Fig.8 (gtr.1) |-7-0-5-7-0-3-12-12-8-0-12-10-0-5-0-7-0-5-7-0-3-5---------------| |---------------------------------------------------------------| |---------------------------------------------------------------| |--------------------------------------------------2--2--2--2---| |--------------------------------------------------2--2--2--2---| |--------------------------------------------------0--0--0--0---| . . . .
Gtr.2 plays fig.8 with E5
Then play fig.4 - Gtr.2 while gtr.1 plays this: (well, not perfect) :)
|-----------------------------7--7h8--5h7--3h5--1h3--0---| |-8h10--6h8--5--8h10--6h8--5-----------------------------| |--------------------------------------------------------| |--------------------------------------------------------| |--------------------------------------------------------| |--------------------------------------------------------|
And play chorus again
SOLO (only the beginning, i couldn't play it whole... :(): |------------------------------------------------------------| |---------T------------T-----T-----T-------------------------| |-12b(13)-19-(13)r12~--17p12-19p12-15p12\7--7\5-5--7--5------| |------------------------------------------------------------| |------------------------------------------------------------| |------------------------------------------------------------|
Fig.9 (Tremolo picked) |----------------------------------| |--------------------------8-------| |----------7--------7-9-10---9-----| |---7-9-10---9----0------------7---| |-0------------7-------------------| |----------------------------------|
Fig.9b (Tremolo picked) |------------------------------------------| |--------------------------8------10~~-a.h-| |----------7--------7-9-10---9-------------| |---7-9-10---9----0------------7-----------| |-0------------7---------------------------| |------------------------------------------|
Fig.9c (Gtr.1) Not sure about this part |---------------------------------------------------------------------------------------| |---------------------------------8--------------------------------------10-11-10-6-8---| |----------7---------------7-9-10---10-7-9-----------7------------7-9-10----------------| |---7-9-10---10-9-10-9---0--------------------7-9-10---10-9-7-9-------------------------| |-0-----------------------------------------0-------------------------------------------| |---------------------------------------------------------------------------------------|
Fig.9c (Gtr.2) Not sure about this part |----------------------------7--------------------------------------------------| |---------7-----------7-9-10---10-7-9-----------7----------7-9-10-10-11-10-6-8--| |---6-8-9---9-8-9-------------------------6-8-9---9-8-6-8-----------------------| |------------------4------------------------------------------------------------| |-4-------------------------------------4---------------------------------------| |-------------------------------------------------------------------------------|
Fill Fig. 9c T T T T |-12p5h8-12p5h8-12p5h8-12p5h8--| |------------------------------| |------------------------------| |------------------------------| |------------------------------| |------------------------------|
Then play fig.9 and this is the last time: |----------------| |------------10--| |---7-9-10-9-7---| |-0--------------| |----------------| |----------------|
|------------------------------------------------------------| |------------------------------------------------------------| |------------------------------------------------------------| |------------------------------------------------------------| |------------------------------------------------------------| |------------------------------------------------------------|
|------------------------------------------------------------| |------------------------------------------------------------| |------------------------------------------------------------| |------------------------------------------------------------| |------------------------------------------------------------| |------------------------------------------------------------|
|------------------------------------------------------------| |------------------------------------------------------------| |------------------------------------------------------------| |------------------------------------------------------------| |------------------------------------------------------------| |------------------------------------------------------------|
|
 |
Recommended links on
Dark Tranquility - The Dividing Line Tabs
|
 |
|
|
|
|