D.A.D - Laugh N A ½ Tabs

MoreTabs.com Add/correct tabs Guitar lessons online Request tabs Links page Privacy policy Contact us
  
Browse by artist/band name:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
More Tabs.com > D > D.A.D tabs & chords > Laugh N A ½ Tabs
D.A.D Tabs - Laugh N A ½ Tabs
Welcome to D.A.D tabs, chords. Please, support D.A.D .
Buy original: D.A.D CDs > D.A.D Posters > D.A.D Sheet music

Artist: D.A.D Guitar Tabs
Song: Laugh N A ½ Tabs

Please note! This file is the author's own work and represents their interpretation of the song. You may only use this file for private study, scholarship, or research.
 
D.A.D - Laugh N' ½


Gtr I (E A D G B E) - 'Untitled'

Em D A
4/4
Q E E E E E E Q E E Q E E
| | | | | | | | | | | | |
/ / / / / / / / / / / / /

Gtr I
Q E E E E E E Q E E Q E E Q Q E E E E Q E E Q E E
|-0--0-0-0-0-0-0-|-2--2-0-0--0-0-|-0--0--0-0-0-0-|-2--2-0-0--0-0--|
|-0--0-0-0-0-0-0-|-3--3-0-2--2-0-|-0--0--0-0-0-0-|-3--3-0-2--2-0--|
|-0--0-0-0-0-0-0-|-2--2-0-2--2-0-|-0--0--0-0-0-0-|-2--2-0-2--2-0--|
|-2--2-2-2-2-2-0-|-0--0-0-2--2-0-|-2--2--2-2-2-0-|-0--0-0-2--2-0--|
|-2--2-2-2-2-2-0-|--------0--0-0-|-2--2--2-2-2-0-|--------0--0-0--|
|-0--0-0-0-0-0-0-|---------------|-0--0--0-0-0-0-|----------------|


Q Q E E E E Q Q E E E E Q Q E E +Q Q E E +E E E E
||--0--0--0-0-0-0-|-2--2--2-2-2-0-|-0--0--0-0-(0)--|-0--0-0-(0)-0-0-0-|
||o-0--0--0-0-0-0-|-3--3--3-3-3-0-|-0--0--0-0-(0)--|-0--0-0-(0)-0-0-0-|
||--0--0--0-0-0-0-|-2--2--2-2-2-0-|-0--0--0-0-(0)--|-0--0-0-(0)-0-0-0-|
||--2--2--2-2-2-2-|-0--0--0-0-0-0-|-2--2--2-2-(2)--|-2--2-2-(2)-2-2-2-|
||o-2--2--2-2-2-2-|---------------|-2--2--2-2-(2)--|-2--2-2-(2)-2-2-2-|
||--0--0--0-0-0-0-|---------------|-0--0--0-0-(0)--|-0--0-0-(0)-0-0-0-|


Q Q E E E E Q E E E E E E Q Q E E E E +E E E E E E E E
|-3--3--3-3-3-3-|-3--3-3-3-3-3-3-|-2--2--2-2-2-3-|-(3)-2-2-0-0-0-0-0---|
|-0--0--0-0-0-0-|-0--0-0-0-0-0-0-|-3--3--3-3-3-3-|-(3)-3-3-3-0-0-0-0---|
|-0--0--0-0-0-0-|-0--0-0-0-0-0-0-|-2--2--2-2-2-2-|-(2)-2-2-2-0-0-0-0---|
|-0--0--0-0-0-0-|-0--0-0-0-0-0-0-|-0--0--0-0-0-0-|-(0)-0-0-0-0-2-2-0---|
|-2--2--2-2-2-2-|-2--2-2-2-2-2-2-|---------------|---------------2-----|
|-3--3--3-3-3-3-|-3--3-3-3-3-3-3-|---------------|---------------0-----|



Q Q E E E E Q Q E E E E +Q Q E E +E E Q E E +E E E E
|-0--0--0-0-0-0-|-2--2--2-2-2-0-|-(0)--0--0-0-(0)-0-|-0--0-0-(0)-0-0-0-|
|-0--0--0-0-0-0-|-3--3--3-3-3-0-|-(0)--0--0-0-(0)-0-|-0--0-0-(0)-0-0-0-|
|-0--0--0-0-0-0-|-2--2--2-2-2-0-|-(0)--0--0-0-(0)-0-|-0--0-0-(0)-0-0-0-|
|-2--2--2-2-2-2-|-0--0--0-0-0-0-|-(0)--2--2-2-(2)-2-|-2--2-2-(2)-2-2-2-|
|-2--2--2-2-2-2-|---------------|------2--2-2-(2)-2-|-2--2-2-(2)-2-2-2-|
|-0--0--0-0-0-0-|---------------|------0--0-0-(0)-0-|-0--0-0-(0)-0-0-0-|


Q E E E E E E Q E E E E E E Q Q E E E E +E E +E E +E E E E E

|-3--3-3-3-3-3-3-|-3-3-3-3-3-3-0--|-2--2--2-2-2-0-|-(0)-3-(3)-2-(2)-0-2-2-0--|
|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0--|-3--3--3-3-3-3-|-(3)-3-(3)-3-(3)-3-3-3-0--|
|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0--|-2--2--2-2-2-2-|-(2)-2-(2)-2-(2)-2-2-2-0--|
|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0--|-0--0--0-0-0-0-|-(0)-0-(0)-0-(0)-0-0-0-0--|
|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-0--|---------------|--------------------------|
|-3--3-3-3-3-3-3-|-3-3-3-3-3-3-0--|---------------|--------------------------|

Q Q. E E E +Q Q. E E E +Q Q E E Q E E +E E E E Q E E
|-0--0----0---0-|-(0)--0---0---0-|-(0)--0---0-0---0-|-(0)-0-0-0-0-0-0---|
|-0--0----0---0-|-(0)--0---0---0-|-(0)--0---0-0---0-|-(0)-0-0-0-0-0-0---|
|-0--0----0---0-|-(0)--0---0---0-|-(0)--0---0-0---0-|-(0)-0-0-0-0-0-0---|
|-2--2----2---2-|-(2)--2---2---2-|-(2)--2---2-2---2-|-(2)-2-2-0-2-2-0---|
|-2--2----2---2-|-(2)--2---2---2-|-(2)--2---2-2---2-|-(2)-2-2-0-2-2-0---|
|-0--0----0---0-|-(0)--0---0---0-|-(0)--0---0-0---0-|-(0)-0-0---0-0-0---|


Q E E E E E E +E E E E E E E E Q E E E E E E +E E E E Q E E
|-3--3-3-3-3-3-3-|-(3)-3-3-3-3-3-3-3-|-2--2-2-2-2-2-3-|-(3)-2-2--0-0-0--0--|
|-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-|-3--3-3-3-3-3-3-|-(3)-3-3--0-0-0--0--|
|-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-|-2--2-2-2-2-2-2-|-(2)-2-2--0-0-0--0--|
|-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-|-0--0-0-0-0-0-0-|-(0)-0-0--0-2-2--0--|
|-2--2-2-2-2-2-2-|-(2)-2-2-2-2-2-2-2-|----------------|------------2-2-----|
|-3--3-3-3-3-3-3-|-(3)-3-3-3-3-3-3-3-|----------------|------------0-0-----|


Q E E E E E E Q E E Q E E Q Q E E E +E E E E E E E E
|-0--0-0-0-0-0-0-|-2--2-0-0--0-0-|-0--0--0-0-0-|-(0)-0-0-0-0-0-0-0---||
|-0--0-0-0-0-0-0-|-3--3-0-2--2-0-|-0--0--0-0-0-|-(0)-0-0-0-0-0-0-0--o||
|-0--0-0-0-0-0-0-|-2--2-0-2--2-0-|-0--0--0-0-0-|-(0)-0-0-0-0-0-0-0---||
|-2--2-2-2-2-2-2-|-0--0-0-2--2-0-|-2--2--2-2-2-|-(2)-2-2-2-2-2-2-2---||
|-2--2-2-2-2-2-2-|--------0--0-0-|-2--2--2-2-2-|-(2)-2-2-2-2-2-2-2--o||
|-0--0-0-0-0-0-0-|---------------|-0--0--0-0-0-|-(0)-0-0-0-0-0-0-0---||


Q E E E E E E +E E E E E E E E Q E E E E E E +E E E E Q E E
|-3--3-3-3-3-3-3-|-(3)-3-3-3-3-3-3-3-|-2--2-2-2-2-2-3-|-(3)-2-2-0-0--0-0-|
|-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-|-3--3-3-3-3-3-3-|-(3)-3-3-0-0--0-0-|
|-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-|-2--2-2-2-2-2-2-|-(2)-2-2-0-0--0-0-|
|-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-|-0--0-0-0-0-0-0-|-(0)-0-0-0-2--2-0-|
|-2--2-2-2-2-2-2-|-(2)-2-2-2-2-2-2-2-|----------------|-----------2--2---|
|-3--3-3-3-3-3-3-|-(3)-3-3-3-3-3-3-3-|----------------|-----------0--0---|


Q E E E E E E Q E E Q E E Q Q E E E S S W
|-0--0-0-0-0-0-0-|-2--2-0-0--0-0-|-0--0--0-0-0-0-0-|-0----|
|-0--0-0-0-0-0-0-|-3--3-0-2--2-0-|-0--0--0-0-0-0-0-|-0----|
|-0--0-0-0-0-0-0-|-2--2-0-2--2-0-|-0--0--0-0-0-0-0-|-0----|
|-2--2-2-2-2-2-2-|-0--0-0-2--2-0-|-2--2--2-2-2-2-2-|-2----|
|-2--2-2-2-2-2-2-|--------0--0-0-|-2--2--2-2-2-2-2-|-2----|
|-0--0-0-0-0-0-0-|---------------|-0--0--0-0-0-0-0-|-0----|


+W E E E E E E E E +E E +E E +H
|-(0)--------|-----------3-2---0-|-(0)-2-(2)----------|
|-(0)--------|-----3---------3---|-----------3-(3)----|
|-(0)--------|---2---------------|--------------------|
|-(2)--------|-0-----(0)---------|--------------------|
|-(2)--------|-------------------|--------------------|
|-(0)--------|-------------------|--------------------|


Q E E E E E E E E E E S T T T S E E E E E E E E Q
|-------------------|-------2---------------|------------------|
|---------5p3---(3)-|-----3---------------4-|------------------|
|-------------0-----|---2---------------4---|------------------|
|-------0-----------|-0-------0h1S2S3S4-----|-----2h4-5-4-2----|
|-5--5--------------|-----------------------|---2--------------|
|-------------------|-----------------------|-0----------------|


Q E E E E E E Q Q E Q E +Q. Q Q. W E E E E E E Q
|----------0-------|------------0-|-(0)------0----|----------------3-2-0----|
|-0----------0-----|-------0------|-------3-------|-3------------3-------3--|
|----0---------0---|----0----0----|---------------|-2----------2------------|
|----------------2-|-2------------|---------------|-0--------0--------------|
|------(2)---------|-2------------|---------------|-------------------------|
|------------------|-0------------|---------------|-------------------------|


H Q +H H Q. E Q. Q E E Q E E E E E E
|--------------|-------------|-0----0--0-0-|-0--0-0-3-3-3-0--|
|-0-------(0)--|-3----0------|-0----0--0-0-|-0--0-0-3-3-3-0--|
|-0--0----(0)--|-2----0------|-0----0--0-0-|-0--0-0-0-0-0-0--|
|-0-------(0)--|-0----0----2-|-2----2--2-2-|-2--2-0-0-0-0-0--|
|-2-------(2)--|-----------2-|------2--2-2-|-2--2-0----------|
|--------------|-----------0-|------0--0-0-|-0--0-0----------|


Q E E E E E E E E E E E E E E Q E E E E E E E E E E Q E E
||--3--3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-2--2-2-2-2-2-2-|---2-2-2-0--0-0-|
||o-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-3--3-3-3-3-3-3-|---3-3-3-0--0-0-|
||--0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2--2-2-2-2-2-2-|---2-2-2-0--0-0-|
||--0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0--0-0-0-0-0-0-|---0-0-0-2--2-0-|
||o-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|----------------|---------2--2-0-|
||--3--3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|----------------|---------0--0-0-|

1.

Q E E E E E E Q E E Q E E Q Q E E E E E E E E Q E E
|-0--0-0-0-0-0-0-|-2--2-0-0--0-0-|-0--0----0-0-0-|---0-0-0-0-0-0-----||
|-0--0-0-0-0-0-0-|-3--3-0-2--2-0-|-0--0----0-0-0-|---0-0-0-0-0-0----o||
|-0--0-0-0-0-0-0-|-2--2-0-2--2-0-|-0--0----0-0-0-|---0-0-0-0-0-0-----||
|-2--2-2-2-2-2-0-|-0--0-0-2--2-0-|-2--2----2-2-2-|---2-2-2-2-2-0-----||
|-2--2-2-2-2-2-0-|--------0--0-0-|-2--2----2-2-2-|---2-2-2-2-2-0----o||
|-0--0-0-0-0-0-0-|---------------|-0--0----0-0-0-|---0-0-0-0-0-0-----||
2.
Q E E E E E E E E E E E E E E
|-0--0-0-0-0-0-0-|---0-0-0---0-0-0---|
|-0--0-0-0-0-0-0-|---0-0-0---0-0-0---|
|-0--0-0-0-0-0-0-|---0-0-0---0-0-0---|
|-2--2-2-2-2-2-2-|---2-2-2---2-2-2---|
|-2--2-2-2-2-2-2-|---2-2-2---2-2-2---|
|-0--0-0-0-0-0-0-|---0-0-0---0-0-0---|

1.

Q E E E E E E Q E E Q E E Q E E E E E E E E E E E E E E
||--0--0-0-0-0-0-0-|-2--2-0-0--0-0-|-0--0-0---0-0-0-|---0-0-0---0-0-0---||
||o-0--0-0-0-0-0-0-|-3--3-0-2--2-0-|-0--0-0---0-0-0-|---0-0-0---0-0-0--o||
||--0--0-0-0-0-0-0-|-2--2-0-2--2-0-|-0--0-0---0-0-0-|---0-0-0---0-0-0---||
||--2--2-2-2-2-2-0-|-0--0-0-2--2-0-|-2--2-2---2-2-2-|---2-2-2---2-2-2---||
||o-2--2-2-2-2-2-0-|--------0--0-0-|-2--2-2---2-2-2-|---2-2-2---2-2-2--o||
||--0--0-0-0-0-0-0-|---------------|-0--0-0---0-0-0-|---0-0-0---0-0-0---||


2. H.=H
Q Q E E E E E E E E E E E E Q E E E E E E
|-0--0----0-0-0-|---0-0-0---0-0-0-|-0--0-0-0-0-0-0-|
|-0--0----0-0-0-|---0-0-0---0-0-0-|-0--0-0-0-0-0-0-|
|-0--0----0-0-0-|---0-0-0---0-0-0-|-0--0-0-0-0-0-0-|
|-2--2----2-2-2-|---2-2-2---2-2-2-|-2--2-2-2-2-2-0-|
|-2--2----2-2-2-|---2-2-2---2-2-2-|-2--2-2-2-2-2-0-|
|-0--0----0-0-0-|---0-0-0---0-0-0-|-0--0-0-0-0-0-0-|


Q E E Q E E W +W
|-2--2-0-0--0-0-|-0--------|-(0)----*|
|-3--3-0-2--2-0-|-0--------|-(0)----*|
|-2--2-0-2--2-0-|-0--------|-(0)----*|
|-0--0-0-2--2-0-|-2--------|-(2)----*|
|--------0--0-0-|-2--------|-(2)----*|
|---------------|-0--------|-(0)----*|



Duration Legend

---------------

W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff



Tablature Legend

----------------

h - hammer-on

p - pull-off

b - bend

pb - pre-bend

r - bend release (if no number after the r, then release immediately)

/\ - slide into or out of (from/to "nowhere")

s - legato slide

S - shift slide

<n> - natural harmonic

[n] - artificial harmonic

n(n) - tapped harmonic

~ - vibrato

tr - trill

T - tap

TP - trem. picking

PM - palm muting

\n/ - tremolo bar dip; n = amount to dip

\n - tremolo bar down

n/ - tremolo bar up

/n\ - tremolo bar inverted dip

= - hold bend; also acts as connecting device for hammers/pulls

<> - volume swell (louder/softer)

x - on rhythm slash represents muted slash

o - on rhythm slash represents single note slash



Misc Legend

-----------

| - bar

|| - double bar

||o - repeat start

o|| - repeat end

*| - double bar (ending)

: - bar (freetime)

$ - Segno

& - Coda

Enjoy!

Recommended links on D.A.D - Laugh N A ½ Tabs
D.A.D tabs/tab, chords. You can support D.A.D
Buy original: D.A.D CDs > D.A.D Posters > D.A.D Sheet Music
More Tabs.com > D > D.A.D tabs & chords > Laugh N A ½ Tabs
© 2006 MoreTabs.com
Tabs & chords for guitars
All tabs(tab), chords & lyrics are the author's own work and represents their interpretation of the song.
You may only use this file for private study, scholarship, research or language learning purposes.