Home » C » Catherine Wheel »

Catherine Wheel - Black Metallic Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Black Metallic Tabs

(ver. 1)
Catherine Wheel
e|-3--3---0--0-0-0-0-0-0--0--0-0-0-0--0-0-|
b|-3--3-0-1--1-1-1-1-1-1--1--1-1-1-1--1-1-|
G|-0--0-0-2--2-2-2-2-2-2--2--2-2-2-2--2-2-|
D|-0--0-0-2--2-2-2-2-2-3--3--3-3-3-3--3-3-| x2
A|-2--2---0--0-0-0-0-0-3--3--3-3-3-3--3-3-|
E|-3--3-----------------------------------|
 
    e|-3--3---0--0-0-0-0-0-0--0--0-0-0-0--0-0-|
    b|-3--3-0-1--1-1-1-1-1-1--1--1-1-1-1--1-1-|
GTR G|-0--0-0-2--2-2-2-2-2-2--2--2-2-2-2--2-2-|
 1  D|-0--0-0-2--2-2-2-2-2-3--3--3-3-3-3--3-3-|
    A|-2--2---0--0-0-0-0-0-3--3--3-3-3-3--3-3-|
    E|-3--3-----------------------------------|
 
Guitar 1 plays this 4x, while guitar 2 plays the following - all riffs start on the second strum of A minor:
 
    e|--------------------------------0-------|
    b|--------------1------1-----1-------1----|
GTR G|-----------2-----2------2-----2------2--|
 2  D|----------------------------------------|
    A|----------------------------------------|
    E|----------------------------------------|
 
    e|-----------------------1----------------|
    b|------------1-0-----1-----1--1/3--1-----|
GTR G|----------2------2----------------------|
 2  D|----------------------------------------|
    A|----------------------------------------|
    E|----------------------------------------|
 
    e|------------------------------0------0------|
    b|-------------1----------1--------1------1---|
GTR G|---------0h2----2--0h2-----2-------0------0-|
 2  D|--------------------------------------------|
    A|--------------------------------------------|
    E|--------------------------------------------|
 
    e|------------0---------1---------------|
    b|---------------1----------------------|
GTR G|---------2--------0h2----0h20h20h20h2-|
 2  D|--------------------------------------|
    A|--------------------------------------|
    E|--------------------------------------|
 
e|-3--3---0--0-0-0-0-0-0--0--0-0-0-0--0-0-|
b|-3--3-0-1--1-1-1-1-1-1--1--1-1-1-1--1-1-|
G|-0--0-0-2--2-2-2-2-2-2--2--2-2-2-2--2-2-|
D|-0--0-0-2--2-2-2-2-2-3--3--3-3-3-3--3-3-| x3
A|-2--2---0--0-0-0-0-0-3--3--3-3-3-3--3-3-|
E|-3--3-----------------------------------|
 
e|-3--3---0--0-0-0-0-0-0--0--0-0-3-3-3-3-|
b|-3--3-0-1--1-1-1-1-1-1--1--1-1-3-3-3-3-|
G|-0--0-0-2--2-2-2-2-2-2--2--2-2-0-0-0-0-|
D|-0--0-0-2--2-2-2-2-2-3--3--3-3-0-0-0-0-| x1
A|-2--2---0--0-0-0-0-0-3--3--3-3-2-2-2-2-|
E|-3--3--------------------------3-3-3-3-|
 
e|-0--0-0-0--0--0--0-0-3--3-3-3--3-3-3--3-3-|
b|-1--1-1-1--1--1--1-1-3--3-3-3--3-3-3--3-3-|
G|-2--2-2-0--0--0--0-0-0--0-0-0--0-0-0--0-0-|
D|-3--3-3-2--2--2--2-2-0--0-0-0--0-0-0--0-0-| x5
A|-3--3-3-3--3--3--3-3-2--2-2-2--2-2-2--2-2-|
E|---------------------3--3-3-3--3-3-3--3-3-|
 
    e|-0--0-0-0--0-0--0-0--0--0-0-0--0-0-0--0-0--0-0--0--0-0-|
    b|-1--1-1-1--1-1--1-1--1--1-1-1--1-1-1--1-1--1-1--1--1-1-|
GTR G|-2--2-2-2--2-2--2-2--2--2-2-2--2-2-2--2-2--2-2--2--2-2-|
 1  D|-2--2-2-2--2-2--2-2--2--2-2-3--3-3-3--3-3--3-3--3--3-3-| x2
    A|-0--0-0-0--0-0--0-0--0--0-0-3--3-3-3--3-3--3-3--3--3-3-|
    E|-------------------------------------------------------|
 
On first GTR 2 makes noises, then on second time plays this, listen to the song for the timing:
 
    e|---------------0------------|
    b|------------------1--0------|
GTR G|----------------------------|
 2  D|----------------------------|
    A|----------------------------|
    E|----------------------------|
 
e|-3--3---0--0-0-0-0-0-0--0--0-0-0-0--0-0-|
b|-3--3-0-1--1-1-1-1-1-1--1--1-1-1-1--1-1-|
G|-0--0-0-2--2-2-2-2-2-2--2--2-2-2-2--2-2-|
D|-0--0-0-2--2-2-2-2-2-3--3--3-3-3-3--3-3-| x3
A|-2--2---0--0-0-0-0-0-3--3--3-3-3-3--3-3-|
E|-3--3-----------------------------------|
 
e|-3--3---0--0-0-0-0-0-0--0--0-0-3-3-3-3-|
b|-3--3-0-1--1-1-1-1-1-1--1--1-1-3-3-3-3-|
G|-0--0-0-2--2-2-2-2-2-2--2--2-2-0-0-0-0-|
D|-0--0-0-2--2-2-2-2-2-3--3--3-3-0-0-0-0-| x1
A|-2--2---0--0-0-0-0-0-3--3--3-3-2-2-2-2-|
E|-3--3--------------------------3-3-3-3-|
 
e|-0--0-0-0--0--0--0-0-3--3-3-3--3-3-3--3-3-|
b|-1--1-1-1--1--1--1-1-3--3-3-3--3-3-3--3-3-|
G|-2--2-2-0--0--0--0-0-0--0-0-0--0-0-0--0-0-|
D|-3--3-3-2--2--2--2-2-0--0-0-0--0-0-0--0-0-| x5
A|-3--3-3-3--3--3--3-3-2--2-2-2--2-2-2--2-2-|
E|---------------------3--3-3-3--3-3-3--3-3-|
 
    e|-0--0-0-0--0-0--0-0--0--0-0-0--0-0-0--0-0--0-0--0--0-0-|
    b|-1--1-1-1--1-1--1-1--1--1-1-1--1-1-1--1-1--1-1--1--1-1-|
GTR G|-2--2-2-2--2-2--2-2--2--2-2-2--2-2-2--2-2--2-2--2--2-2-|
 1  D|-2--2-2-2--2-2--2-2--2--2-2-3--3-3-3--3-3--3-3--3--3-3-| x4
    A|-0--0-0-0--0-0--0-0--0--0-0-3--3-3-3--3-3--3-3--3--3-3-|
    E|-------------------------------------------------------|
 
Plays these behind GTR 1 part:
 
    e|-----------------------------------|
    b|----1--------1------1--------1-----|
GTR G|-------2--2-----2------2--2-----2--|
 2  D|-----------------------------------|
    A|-----------------------------------|
    E|-----------------------------------|
 
    e|------------------------0-------------|
    b|----1---------1-----1------1-0----0-1-|
GTR G|-------2---2-----2--------------2-----|
 2  D|--------------------------------------|
    A|--------------------------------------|
    E|--------------------------------------|
 
    e|---0-----------------------5-5-5-5-|
    b|------1--0-----0--1----------------|
GTR G|------------2----------------------|
 2  D|-----------------------------------|
    A|-----------------------------------|
    E|-----------------------------------|
 
    e|--5----5-5------------------|
    b|----------------------------|
GTR G|------------0h2--2p0-2----0-|
 2  D|----------------------------|
    A|----------------------------|
    E|----------------------------|
 
    e|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
    b|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|
GTR G|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
 1  D|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-| x2
    A|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
    E|-----------------------------------------------------------------|
 
Note the change in rhythm
 
    e|-----------------------------------------------------------------|
    b|-----------------------------------------------------------------|
GTR G|-0h2-2-2-0h2-2-2-0h2-2-2-0h2-2-2-0h2-2-2-0h2-2-2-0h2-2-2-0h2-2-2-|
 2  D|-----------------------------------------------------------------| x2
    A|-----------------------------------------------------------------|
    E|-----------------------------------------------------------------|
 
    e|-0--0-0-0--0-0--0-0--0--0-0-0--0-0-0--0-0--0-0--0--0-0-|
    b|-1--1-1-1--1-1--1-1--1--1-1-1--1-1-1--1-1--1-1--1--1-1-|
GTR G|-2--2-2-2--2-2--2-2--2--2-2-2--2-2-2--2-2--2-2--2--2-2-|
 1  D|-2--2-2-2--2-2--2-2--2--2-2-3--3-3-3--3-3--3-3--3--3-3-| x11
    A|-0--0-0-0--0-0--0-0--0--0-0-3--3-3-3--3-3--3-3--3--3-3-|
    E|-------------------------------------------------------|
 
Solo:
 
    e|----5--8p5--8p5----8--5------5--8--5--8/10---------8------8--8/10--8/10-8--5/7--8--5h7--5h8--5h7--5-|
    b|-8---------------8-------8------------------10--8-----10--------------------------------------------|
GTR G|----------------------------------------------------------------------------------------------------|
 2  D|----------------------------------------------------------------------------------------------------|
    A|----------------------------------------------------------------------------------------------------|
    E|----------------------------------------------------------------------------------------------------|
 
    e|-5--------------5-7--5-5----------------------------------------------------------------------------|
    b|---0--00--0-0-0-----------8--5-5--5BUBD-------------------------------------------------------------|
GTR G|----------------------------------------7BUBDBUBDBUBD-5--4-5----4h5-----5-4-5----5--4--0h2--4----/5-|
 2  D|----------------------------------------------------------------------------------------------------|
    A|----------------------------------------------------------------------------------------------------|
    E|----------------------------------------------------------------------------------------------------|
 
    e|------------------|----------------------------------------------8-----------------|
    b|-------8--6--5----|----------8--6--5-----------8--6--5--8--8--6-----10--8BUBD--8BU-|
GTR G|-----5----------7-|-5-----5-----------7--5--5--------------------------------------|
 2  D|-5h7--------------|----7-----------------------------------------------------------|
    A|------------------|----------------------------------------------------------------|
    E|------ x4 --------|----------------------------------------------------------------|
 
    e|-0--0-0-0--0-0--0-0--0--0-0-0--0-0-0--0-3--3-3--3--3-3-|
    b|-1--1-1-1--1-1--1-1--1--1-1-1--1-1-1--1-3--3-3--3--3-3-|
GTR G|-2--2-2-2--2-2--2-2--2--2-2-2--2-2-2--2-0--0-0--0--0-0-|
 1  D|-2--2-2-2--2-2--2-2--2--2-2-3--3-3-3--3-0--0-0--0--0-0-| x1
    A|-0--0-0-0--0-0--0-0--0--0-0-3--3-3-3--3-2--2-2--2--2-2-|
    E|----------------------------------------3--3-3--3--3-3-|
 
Guitar one plays this on last bar of the solo ^^^
 
e|----------------------------|
b|----------------------------|
G|-2--------5-----------------|
D|-------------------5--------| x14
A|----------------------------|
E|----------------------------|
 
Guitar plays something based around this on the quiet bit. Playing around with the volume knob.
 
e|-----------3------6--------------------|
b|---------------------------------------|
G|---------------------------------------|
D|---------------------------------------|
A|---------------------------------------|
E|---------------------------------------|
 
Guitar 2 plays this on the 8th time ^^^
 
e|------------------6--------------------|
b|---------------------------------------|
G|---------------------------------------|
D|---------------------------------------|
A|---------------------------------------|
E|---------------------------------------|
 
and this from repeats 10-13 ^^^
 
e|-0--0-0-0--0--0--0-0-3--3-3-3--3-3-3--3-3-|
b|-1--1-1-1--1--1--1-1-3--3-3-3--3-3-3--3-3-|
G|-2--2-2-0--0--0--0-0-0--0-0-0--0-0-0--0-0-|
D|-3--3-3-2--2--2--2-2-0--0-0-0--0-0-0--0-0-| x9
A|-3--3-3-3--3--3--3-3-2--2-2-2--2-2-2--2-2-|
E|---------------------3--3-3-3--3-3-3--3-3-|
 
e|-0------------|
b|-1------------|
G|-2-(Ring out)-|
D|-2------------|
A|-0------------|
E|--------------|
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only