Bach J S - Musette Tabs

MoreTabs.com Add/correct tabs Guitar lessons online Request tabs Links page Privacy policy Contact us
  
Browse by artist/band name:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
More Tabs.com > B > Bach J S tabs & chords > Musette Tabs
Bach J S Tabs - Musette Tabs
Welcome to Bach J S tabs, chords. Please, support Bach J S .
Buy original: Bach J S CDs > Bach J S Posters > Bach J S Sheet music

Artist: Bach J S Guitar Tabs
Song: Musette Tabs

Please note! This file is the author's own work and represents their interpretation of the song. You may only use this file for private study, scholarship, or research.
 
Musette (from the Anna Magdelena Notebook)  - J.S.Bach
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Arranged for guitar by John Kean (keanj@agresearch.cri.nz).

This is an easy classical piece that is fun to play.
It was originally written by Bach to help teach the keyboard to one of his
many wives (Anna Magdelena).
A "musette" is a piece with a droning bass-line, like a bagpipe.

Drop-D tuning.

2/4 time.

, . , . , . , . , . , . , . , .
||-------------------|------------------|-----------------|---------------|
||--10-------8p7-----|-10-------8p7-----|-----------------|---------------|
||*--------------9p7-|--------------9p7-|-----------------|---------------|
||*------0-------0---|------0-------0---|-4/5/7---5---4---|-2--/7---4---0-|
||-------------------|------------------|-----------------|---------------|
||---0-------0-------|--0-------0-------|-4/5/7---5---4---|-2--/7---4---0-|


, . , . , . , . , . , . , . , .
|------------------|------------------|-----------------|----------------||
|-10-------8p7-----|-10-------8p7-----|-----------------|----------------||
|--------------9p7-|--------------9p7-|-----------------|---------------*||
|------0-------0---|------0-------0---|-4/5/7---5---4---|-2--/7---0-----*||
|------------------|------------------|-----------------|----------------||
|--0-------0-------|--0-------0-------|-4/5/7---5---4---|-2--/7---0------||


, . , . , . , . , . , . , . , .
||------------------|-5---------------|-5-------5-------|-----------------|
||--2h3-5---2h3-5---|-----5---5-------|-----5-------5---|-3p2-------------|
||*-----2-------2---|-----2-------2---|-----2-------2---|-----4p2-4-------|
||*-----------------|-----------------|-----------------|-----2-------2---|
||--0-------0-------|-0-------0-------|-0-------0-------|-0---------------|
||------------------|-----------------|-----------------|---------2-------|


, . , . , . , . , . , . , . , .
|-----------------|---------5---4---|-----------------|---------5---4---|
|-5---4-------3---|-----2-----------|-5---4-------3---|-----2-----------|
|-----------------|-----------------|-----------------|-----------------|
|-----2---2---2---|-----2-------2---|-----2---2---2---|-----2-------2---|
|-----------------|-----------------|-----------------|-----------------|
|-2-------2-------|-2-------2-------|-2-------2-------|-2-------2-------|


, . , . , . , . , . , . , . , .
|-----------------|-0---------------|-----0-----------|-----------------|
|-5p4-2h4-5p4-2h4-|-------------3---|-2h3-------------|-----------------|
|-----------------|-----1---2-------|---------2-------|-----------------|
|-----2-------2---|-----2-------0---|-2-----------0---|-----------------|
|-----------------|---------4-------|---------0-------|-4h5/7---0-------|
|-2-------2-------|-2---------------|-----------------|---------7-------|


, . , . , . , . , . , . , . , .
|------------------|------------------|-----------------|---------------|
|-10-------8p7-----|-10-------8p7-----|-----------------|---------------|
|--------------9p7-|--------------9p7-|-----------------|---------------|
|------0-------0---|------0-------0---|-4/5/7---5---4---|-2--/7---4---0-|
|------------------|------------------|-----------------|---------------|
|--0-------0-------|--0-------0-------|-4/5/7---5---4---|-2--/7---4---0-|


, . , . , . , . , . , . , . , .
|------------------|------------------|-----------------|-----------------||
|-10-------8p7-----|-10-------8p7-----|-----------------|-----------------||
|--------------9p7-|--------------9p7-|-----------------|----------------*||
|------0-------0---|------0-------0---|-0---------------|-----h7--h12----*||
|------------------|------------------|-----------------|-h7--------------||
|--0-------0-------|--0-------0-------|-4/5/7---5---4---|-h7------h12-----||

Recommended links on Bach J S - Musette Tabs
Bach J S tabs/tab, chords. You can support Bach J S
Buy original: Bach J S CDs > Bach J S Posters > Bach J S Sheet Music
More Tabs.com > B > Bach J S tabs & chords > Musette Tabs
© 2006 MoreTabs.com
Tabs & chords for guitars
All tabs(tab), chords & lyrics are the author's own work and represents their interpretation of the song.
You may only use this file for private study, scholarship, research or language learning purposes.